Louisiana-Lafayette vs Alabama
3/1/2015
Hoover Met
1:05 PM
Louisiana-Lafayette
6-5

14
Final
2

Alabama
7-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 14 | 14 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Win: Leger, Gunner (2-0)Loss: Bramblett, Geoffrey (2-1)
Scoring Summary
Team | UL | UA |
---|---|---|
1st Davis homered to left field, RBI. | 1 | 0 |
1st Hughston tripled to right field, RBI; White scored. | 1 | 1 |
2nd Robbins singled through the left side, RBI; Clement advanced to second; Herrington scored. | 2 | 1 |
4th Robbins hit by pitch, RBI; Herrington advanced to second; Trosclair advanced to third; Thurman scored. | 3 | 1 |
4th Trahan doubled down the lf line, 3 RBI; Robbins scored; Herrington scored; Trosclair scored, unearned. | 6 | 1 |
6th Trahan singled up the middle, RBI; Clement scored. | 7 | 1 |
6th Conrad singled through the right side, advanced to second on the throw; Trahan advanced to third, scored on an error by 3b, assist by rf. | 8 | 1 |
6th Girouard out at first 1b to 2b, SAC, bunt, RBI; Davis advanced to second; Conrad scored, unearned. | 9 | 1 |
6th Thurman doubled to right field, RBI; Davis scored. | 10 | 1 |
7th Trahan advanced to third on a wild pitch; Robbins scored on a wild pitch. | 11 | 1 |
7th Conrad grounded out to 2b, RBI; Trahan scored. | 12 | 1 |
9th Davis singled down the rf line, 2 RBI; Conrad scored; Trahan scored. | 14 | 1 |
9th White homered to left field, RBI. | 14 | 2 |
Louisiana-Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trahan, Blake | SS | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 2 |
Conrad, Brenn | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Davis, Greg | 1B | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 0 |
Girouard, Tyler | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Thurman, Nick | C | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Trosclair, Stefan | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Jam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herrington, Derek | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Angelle, Adam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clement, Kyle | LF/RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Robbins, Joe | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marks, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 14 | 12 | 7 | 0 | 9 | 9 |
Batting
2B: Trahan, Blake (2); Conrad, Brenn (1); Thurman, Nick (1); Clement, Kyle (1)
HR: Davis, Greg (1)
SH: Girouard, Tyler (1); Trosclair, Stefan (1); Robbins, Joe (1)
Baserunning
SB: Trahan, Blake (1); Davis, Greg (1)
HBP: Trosclair, Stefan (1); Robbins, Joe (1)
Fielding
E: Herrington, Derek (1)
Alabama
Louisiana-Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leger, Gunner | 8.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 28 | 14 | 4 | 0 |
Marks, Wyatt | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 14 | 6 | 0 |
Alabama
Win: Leger, Gunner (2-0)
HBP: Leger, Gunner (1)
;
Bramblett, Geoffrey (1); Rogers, Zac (1)
PB:
Poe, Taylor (2)