Maryland East. Shore vs Alabama
2/15/2015
Hoover Met
1:05 PM
Maryland East. Shore
0-3

0
Final
19

Alabama
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 6 | 1 | 0 | 0 | 9 | 0 | X | 19 | 15 | 1 |
Win: Bramblett, Geoffrey (1-0)Loss: Whiteman,t (0-1)
Scoring Summary
Team | UMES | UA |
|---|---|---|
Hughston tripled down the rf line, 2 RBI; White scored; Salem scored. | 0 | 2 |
Overstreet flied out to rf, SF, RBI; Hughston scored. | 0 | 3 |
Overstreet singled to left field, RBI; Hughston advanced to second; White advanced to third; Salem scored. | 0 | 4 |
Vincent singled to right field, 2 RBI; Overstreet advanced to third; Hughston scored; White scored. | 0 | 6 |
Haynie doubled down the lf line, 2 RBI; Vincent scored; Overstreet scored. | 0 | 8 |
Wilhite flied out to rf, SF, RBI; Haynie scored. | 0 | 9 |
Hughston flied out to cf, SF, RBI; Salem scored. | 0 | 10 |
Overstreet singled down the lf line, RBI; Hughston advanced to second; Cucjen scored. | 0 | 11 |
Poe advanced to second on a wild pitch; Overstreet advanced to third on a wild pitch; Hughston scored on a wild pitch. | 0 | 12 |
C. Freeman walked, RBI; Henry advanced to second; Poe advanced to third; Overstreet scored. | 0 | 13 |
Colburn singled to first base, RBI; C. Freeman advanced to second; Henry advanced to third; Poe scored. | 0 | 14 |
Cucjen singled through the left side, RBI; Colburn advanced to second; C. Freeman advanced to third; Henry scored, unearned. | 0 | 15 |
Hughston doubled to left center, 2 RBI; Cucjen advanced to third; Colburn scored; C. Freeman scored. | 0 | 17 |
Overstreet doubled to left center, 2 RBI; Hughston scored; Cucjen scored. | 0 | 19 |
Maryland East. Shore
Trower, G | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Martin, J | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dattilo, J | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Anderson, T | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray, S | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Turlik, G | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hamrick, Q | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Breslin, C | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chambers, I | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trower, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cooper, N | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carden, T | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteman, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bean, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turley, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrath, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repine, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 7 | 6 |
Baserunning
HBP: James, J (1); Carden, T (1)
Alabama
| 3B/SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/1B | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 19 | 15 | 18 | 5 | 0 | 6 | 3 |
Batting
2B: Salem, Georgie (1); Hughston, Casey (1); Overstreet, Kyle (1); Haynie, Will (1); Henry, Cody (1)
Baserunning
Fielding
Maryland East. Shore
Whiteman, T | 2.0 | 6 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 0 |
Bean, S | 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 4 | 0 |
Turley, W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Melrath, C | 0.1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
Smith, C | 0.2 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
Repine, D | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 15 | 19 | 18 | 5 | 6 | 2 | 0 | 2 | 0 | 36 | 46 | 11 | 7 | 0 |
Alabama
| 6.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 6 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 33 | 8 | 10 | 0 |





















