Miss Valley State vs Alabama
4/21/2015
Hoover Met
4:46 PM
Miss Valley State
6-29-1

5
Final
16

Alabama
22-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 2 | |
7 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | X | 16 | 14 | 0 |
Win: Carter, Will (2-5)Loss: Thomas, Blake (1-8)
Scoring Summary
Team | MVSU15 | UA |
---|---|---|
1st White tripled to right center, 2 RBI; Wilhite scored; Avant scored. | 0 | 2 |
1st Henry singled up the middle, RBI; White scored. | 0 | 3 |
1st Hughston tripled down the rf line, RBI; Henry scored. | 0 | 4 |
1st Salem singled to right field, RBI; Overstreet advanced to third; Hughston scored. | 0 | 5 |
1st Salem stole second, advanced to third on an error by c; Overstreet scored. | 0 | 6 |
1st Vincent singled to right field, RBI; Salem scored. | 0 | 7 |
2nd Overstreet reached on an error by 2b, RBI; Henry scored. | 0 | 8 |
2nd Haynie singled through the left side, RBI; Salem advanced to second; Overstreet scored. | 0 | 9 |
2nd Avant walked, RBI; Vincent advanced to second; Haynie advanced to third; Salem scored. | 0 | 10 |
3rd Wheeler, D. singled to pitcher, RBI; McDonald, Q. scored. | 1 | 10 |
3rd McBride, B. doubled to right center, RBI; Wheeler, D. scored. | 2 | 10 |
3rd Bravo, A. singled through the left side, RBI; Smith, A. advanced to second; McBride, B. scored. | 3 | 10 |
4th Salem scored on a wild pitch. | 3 | 11 |
5th Overstreet singled, RBI; Hughston advanced to second; Henry scored. | 3 | 12 |
5th Salem tripled, 2 RBI; Overstreet scored; Hughston scored. | 3 | 14 |
8th May, K. advanced to second on a wild pitch; McDonald, Q. advanced to third on a wild pitch; Bonner, D. scored on a wild pitch. | 4 | 14 |
8th May, K. advanced to third on a wild pitch; McDonald, Q. scored on a wild pitch. | 5 | 14 |
8th Cucjen singled to right field, 2 RBI; Wilhite advanced to third; Poe scored; Colburn scored. | 5 | 16 |
Miss Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cox, Edward | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
May, Kalik | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wheeler, Drew | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mcwright, Chris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcbride, Brady | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Smith, Arrington | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Bravo, Alex | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Felicie, Jonathan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bonner, Demetrins | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mcdonald, Quentin | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodges, Cecil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppeard, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reifers, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Kadeem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casanova, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 3 | 3 | 0 | 13 | 10 |
Batting
2B: Mcbride, Brady (1)
SH: Wheeler, Drew (1)
Baserunning
SB: Wheeler, Drew (1); Mcdonald, Quentin (1)
HBP: Mcwright, Chris (1); Mcdonald, Quentin (2)
Fielding
E: Wheeler, Drew (1); Bravo, Alex (1)
Alabama
Batting
Baserunning
Fielding
Miss Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Blake | 1.2 | 8 | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 1 | 0 |
Hodges, Cecil | 2.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
Sheppeard, Connor | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
Lopez, Alejandro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Reifers, Grant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Miller, Kadeem | 0.2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Casanova, Juan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 14 | 16 | 16 | 8 | 2 | 2 | 0 | 2 | 0 | 39 | 49 | 16 | 6 | 0 |
Alabama
Win: Carter, Will (2-5)
Loss: Thomas, Blake (1-8)
HBP: Thomas, Blake (1); Miller, Kadeem (1)
;
Carter, Will (1); Adams, Tyler (1); Hubbard, Jake (1)