Alabama vs Tulsa
Alabama
(9-0)

4
Final
0

Tulsa
(3-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ortiz, Edson / Osama, Mazen | 7 |
| Joshua Goodger / Jarod Hing | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cancel, Thibault / Nesterov, Alexey | 6 |
| Lucca Baptista / Majed Kilani | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Roberto, Riccardo / Zhou, Zhe | 4 |
| Louis Corker / Mitchell Pritchard | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Osama, Mazen | 6 | 6 |
| Joshua Goodger | 3 | 3 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Cancel, Thibault | 6 | 5 | 0 |
| Majed Kilani | 1 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaukovalta, Patrick | 6 | 6 |
| Jarod Hing | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ortiz, Edson | 6 | 6 |
| Lucca Baptista | 2 | 0 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Roberto, Riccardo | 77 | 1 | 0 |
| Louis Corker | 60 | 0 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nesterov, Alexey | 60 | 0 |
| Mitchell Pritchard | 77 | UF |
Order Of Finish: 3, 4, 1


