Mississippi State vs Alabama
Mississippi State
(())
.png&width=200&height=200&type=webp)
2
Final
5

Alabama
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Florian Broska (52/-) / Gregor Ramskogler (52/-) | 7 |
| Kaukovalta, Patrick (25/-) / Roberto, Riccardo (25/-) | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Giovanni Oradini / Stedman Strickland | 5 |
| Gabriel Diaz Freire / Zhou, Zhe | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Davide Tortora / Nemanja Malesevic | 65 |
| Nesterov, Alexey / Ortiz, Edson | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Giovanni Oradini (51/-) | 6 | 5 | 4 |
| Ortiz, Edson (74/-) | 1 | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Florian Broska (45/-) | 3 | 2 |
| Kaukovalta, Patrick (113/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nemanja Malesevic (71/-) | 4 | 6 | 6 |
| Zhou, Zhe (101/-) | 6 | 3 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alberto Colas | 6 | 4 | 6 |
| Gabriel Diaz Freire | 1 | 6 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carles Hernandez | 6 | 1 | 5 |
| Roberto, Riccardo | 4 | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Davide Tortora (49/-) | 2 | 2 |
| Gschwendtner, Jeremy | 6 | 6 |
Order Of Finish: 2, 6, 4, 1, 5, 3


