Alabama vs Tennessee
Alabama
(8-19 (0-11 SEC))

0
Final
7

Tennessee
(19-6 (7-4 SEC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Planinsek, Filip / Kaukovalta, Patrick | 4 |
| Pat Harper (43/-) / Adam Walton (43/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Aguiard, Enzo / Martin, Juan | 2 |
| Emile Hudd (32/-) / Shunsuke Mitsui (32/-) | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Samofalov, German / Ferreira, Joao | 3 | 0 |
| Johannus Monday / Mark Wallner | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Planinsek, Filip | 3 | 4 |
| Adam Walton | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaukovalta, Patrick | 3 | 2 |
| Johannus Monday | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aguiard, Enzo | 1 | 4 |
| Emile Hudd | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samofalov, German | 2 | 1 |
| Shunsuke Mitsui | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferreira, Joao | 5 | 64 |
| Angel Diaz | 7 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Foster, Zach | 77 | 2 | 08 |
| Conor Gannon | 60 | 6 | 110 |
Order Of Finish: 4, 2, 3, 1, 6, 5


