Alabama Men's Tennis Team vs Ohio State
Alabama Men's Tennis Team
(7-3)

2
Final
4

Ohio State
(10-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aguiard, Enzo / Foster, Zach | 6 |
| Andrew Lutschaunig / Justin Boulais | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Planinsek, Filip (45/-) / Zimnokh , Andrii (45/-) | 7 |
| Robert Cash (35/-) / Bryce Nakashima (35/-) | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jones, Roan / Dimic, Matic | 2 |
| Cannon Kinglsey / JJ Tracy | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Planinsek, Filip (53/-) | 77 | 77 |
| Cannon Kinglsey (67/-) | 62 | 65 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Aguiard, Enzo (74/-) | 6 | 64 | 0 |
| Justin Boulais (25/-) | 4 | 77 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ponce De Leon, Matias (115/-) | 3 | 1 |
| JJ Tracy (7/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zimnokh , Andrii | 5 | 3 |
| Jack Anthrop (13/-) | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jones, Roan | 5 | 63 |
| Robert Cash | 7 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Foster, Zach | 2 | 0 |
| Alexander Bernard (86/-) | 6 | 6 |
Order Of Finish: 6, 3, 4, 1, 5


