Florida vs Alabama
Florida
((10-9, 3-5 SEC))

4
Final
2

Alabama
((9-10, 3-5 SEC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Henry Jefferson / Tanapatt Nirundorn | 3 |
| Zimnokh , Andrii / Kalina, Vit | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pablo Perez Ramos / Adhithya Ganesan | 7 |
| Kriznik, Matic / Olar, Jacob | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andreas Timini / Kevin Edengren | 6 |
| Hazratwala, Rohan / Loh, Brendan | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adhithya Ganesan | 3 | 0 | 0 |
| Kalina, Vit | 6 | 1 | WR |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorenzo Claverie | 6 | 6 |
| Zimnokh , Andrii | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry Jefferson | 1 | 64 |
| Kriznik, Matic | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Perez Ramos | 6 | 6 |
| Sborowsky, Yoshka | 4 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeremy Jin | 6 | 6 |
| Hazratwala, Rohan | 4 | 4 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kevin Edengren | 3 | 5 | 0 |
| Loh, Brendan | 6 | 4 | UF |
Order Of Finish: 1, 4, 2, 3, 5


