Ole Miss vs Alabama
Ole Miss
(16-6, 4-6 SEC)

7
Final
0

Alabama
(9-13, 3-8 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Isac Stromberg / Kai Milburn | 6 |
| Zimnokh , Andrii (33/-) / Kalina, Vit (33/-) | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stefano D'Agostino (85/-) / Pietro Pampanin (85/-) | 5 | 0 |
| Hazratwala, Rohan / Kriznik, Matic | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| M. Chambonniere / Benjamin Martin | 6 |
| Olar, Jacob / Loh, Brendan | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stefano D'Agostino (77/-) | 6 | 6 |
| Kalina, Vit (79/-) | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| M. Chambonniere | 6 | 65 | 10 |
| Kriznik, Matic (94/-) | 4 | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pietro Pampanin | 6 | 6 |
| Zimnokh , Andrii (109/-) | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vlado Jankanj | 6 | 6 |
| Olar, Jacob | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noah Schlagenhauf | 6 | 6 |
| Sborowsky, Yoshka | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loan Lestir | 77 | 77 |
| Hazratwala, Rohan | 65 | 63 |
Order Of Finish: 4, 5, 3, 1, 6, 2


