South Carolina vs Alabama
South Carolina
((12-5, 5-4 SEC))

5
Final
2

Alabama
((9-12, 3-7 SEC))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lucas da Silva (8/-) / Paul Barbier Gazeu (8/-) | 6 | 0 |
| Kalina, Vit (33/-) / Zimnokh , Andrii (33/-) | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Gabe Avram / Charlie Swaine | 7 |
| Hazratwala, Rohan / Kriznik, Matic | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Max Stenzer / Atakan Karahan | 6 |
| Olar, Jacob / Loh, Brendan | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas da Silva (15/-) | 6 | 6 |
| Kalina, Vit (79/-) | 3 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paul Barbier Gazeu (105/-) | 6 | 1 | 0 |
| Kriznik, Matic (94/-) | 3 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Atakan Karahan | 1 | 2 |
| Zimnokh , Andrii (109/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Stenzer | 6 | 77 |
| Sborowsky, Yoshka | 1 | 62 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabe Avram | 6 | 6 |
| Hazratwala, Rohan | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Swaine | 6 | 6 |
| Loh, Brendan | 1 | 2 |
Order Of Finish: 6, 3, 1, 4, 5, 2


