Women's Tennis History vs Vanderbilt from March 23, 2008 - March 15, 2026
Wins
5
Losses
17
Home Record
4-6
Away Record
1-8
Conference Record
5-13
Streak
L2
First Matchup
L 3-4
3/23/2008
Last 10 Matchups
2-8
3/4/2018 - 3/15/2026
Largest Margin of Victory
W 5-2
3/6/2022
Smallest Margin of Victory
W 4-3
3/1/2024
Total Points
51
Average Points
2
History from March 23, 2008 - March 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 15 | 2025-26 | Home Tuscaloosa, Ala. | L3-4 | |
| Sunday, March 2 | 2024-25 | Away Nashville, TN | L2-5 | |
| Friday, March 1 | 2023-24 | Home Tuscaloosa, Ala. | W4-3 | |
| Thursday, April 20 | 2022-23 | Neutral Fayetteville, Ark. | L2-4 | |
| Friday, March 31 | 2022-23 | Away Nashville, Tenn. | L0-4 | |
| Sunday, March 6 | 2021-22 | Home Tuscaloosa, Ala. | W5-2 | |
| Sunday, February 28 | 2020-21 | Away Nashville, Tenn. | L1-4 | |
| Sunday, March 8 | 2019-20 | Away Nashville, Tenn. | L3-4 | |
| Sunday, March 10 | 2018-19 | Home Tuscaloosa, Ala. | L0-4 | |
| Sunday, March 4 | 2017-18 | Away Nashville, Tenn. | L0-4 | |
| Sunday, March 26 | 2016-17 | Home Tuscaloosa, Ala. | L1-6 | |
| Sunday, April 17 | 2015-16 | Away Nashville, Tenn. | L1-6 | |
| Friday, April 17 | 2014-15 | Neutral Columbia, S.C. | L0-4 | |
| Sunday, March 29 | 2014-15 | Home Tuscaloosa, Ala. | L3-4 | |
| Friday, March 28 | 2013-14 | Away Nashville, Tenn. | L2-4 | |
| Sunday, March 31 | 2012-13 | Home Tuscaloosa, Ala. | W4-3 | |
| Friday, March 23 | 2011-12 | Home Tuscaloosa, Ala. | W5-2 | |
| Friday, April 22 | 2010-11 | Neutral Knoxville, Tenn. | L3-4 | |
| Sunday, March 27 | 2010-11 | Away Nashville, Tenn. | W4-3 | |
| Friday, March 26 | 2009-10 | Home Tuscaloosa, Ala. | L3-4 | |
| Sunday, March 29 | 2008-09 | Away Nashville, Tenn. | L2-5 | |
| Sunday, March 23 | 2007-08 | Home Tuscaloosa, Ala. | L3-4 | Stats |
Win
Loss
Friday, April 10
Thursday, April 13
Friday, April 15
Monday, August 16







