2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Wells, Brooke | .468 | 1.610 | 19 - 19 | 47 | 9 | 22 | 6 | 0 | 7 | 22 | 49 | 1.043 | 12 | 0 | 5 | 1 | .567 | 1 | 0 | 0 - 0 |
| 34 | Giles, Marlie | .452 | 1.302 | 17 - 16 | 42 | 19 | 19 | 4 | 0 | 3 | 13 | 32 | .762 | 5 | 3 | 7 | 0 | .540 | 0 | 1 | 1 - 1 |
| 31 | Pupillo, Alexis | .439 | 1.430 | 20 - 20 | 57 | 20 | 25 | 4 | 0 | 8 | 25 | 53 | .930 | 4 | 4 | 6 | 0 | .500 | 1 | 0 | 2 - 2 |
| 88 | Johnson, Lauren | .438 | 1.201 | 16 - 15 | 32 | 8 | 14 | 3 | 1 | 1 | 9 | 22 | .688 | 3 | 3 | 5 | 0 | .513 | 1 | 0 | 3 - 3 |
| 47 | Hawkins, Salen | .375 | 1.050 | 18 - 18 | 48 | 10 | 18 | 1 | 0 | 4 | 16 | 31 | .646 | 1 | 2 | 3 | 0 | .404 | 1 | 4 | 1 - 2 |
| 21 | Roman, Ana | .370 | 1.361 | 20 - 19 | 46 | 12 | 17 | 0 | 1 | 7 | 23 | 40 | .870 | 9 | 2 | 7 | 0 | .491 | 0 | 0 | 2 - 2 |
| 12 | Vandagriff, Audrey | .345 | .993 | 19 - 18 | 55 | 19 | 19 | 1 | 1 | 3 | 13 | 31 | .564 | 8 | 0 | 10 | 0 | .429 | 0 | 1 | 8 - 10 |
| 4 | Young, Jena | .311 | 1.011 | 19 - 18 | 45 | 16 | 14 | 5 | 1 | 2 | 11 | 27 | .600 | 9 | 0 | 3 | 0 | .411 | 2 | 1 | 5 - 5 |
| 3 | White, Kristen | .471 | 1.042 | 14 - 6 | 17 | 8 | 8 | 0 | 0 | 0 | 2 | 8 | .471 | 4 | 0 | 2 | 0 | .571 | 0 | 1 | 6 - 7 |
| 36 | Taylor, Ambrey | .462 | 1.539 | 11 - 3 | 13 | 2 | 6 | 2 | 0 | 2 | 7 | 14 | 1.077 | 0 | 0 | 2 | 0 | .462 | 0 | 0 | 0 - 0 |
| 6 | Pate, Kinley | .333 | .666 | 16 - 1 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1 - 1 |
| 81 | Hubbard, Mari | .320 | .786 | 16 - 7 | 25 | 5 | 8 | 0 | 0 | 1 | 1 | 11 | .440 | 1 | 0 | 3 | 0 | .346 | 0 | 2 | 0 - 0 |
| 11 | Preuitt, Larissa | .231 | .683 | 16 - 2 | 13 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 3 | 0 | 0 | 0 | .375 | 0 | 0 | 4 - 5 |
| 2 | Griggs, Gerritt | .222 | .613 | 15 - 6 | 18 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 5 | 0 | 1 | 0 | .391 | 0 | 0 | 1 - 2 |
| 10 | Duchscherer, Abby | .214 | .692 | 14 - 12 | 28 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | .321 | 4 | 3 | 7 | 1 | .371 | 0 | 0 | 0 - 0 |
| 7 | Brooks, Holly Beth | .000 | .000 | 5 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .375 | 1.146 | 20-20 | 491 | 155 | 184 | 27 | 4 | 39 | 149 | 336 | .684 | 68 | 17 | 63 | 2 | .462 | 6 | 10 | 34-40 | |
| Opponents | .132 | .375 | 20-20 | 423 | 14 | 56 | 11 | 0 | 3 | 12 | 76 | .180 | 27 | 6 | 154 | 6 | .195 | 0 | 3 | 4-7 |


