2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 15 | Wells, Brooke | .421 | 1.493 | 48 - 48 | 133 | 31 | 56 | 11 | 0 | 20 | 56 | 127 | .955 | 34 | 1 | 18 | 1 | .538 | 1 | 0 | 1 - 1 |
| 34 | Giles, Marlie | .419 | 1.148 | 40 - 39 | 105 | 29 | 44 | 7 | 0 | 5 | 25 | 66 | .629 | 18 | 5 | 21 | 1 | .519 | 1 | 3 | 1 - 1 |
| 31 | Pupillo, Alexis | .413 | 1.346 | 49 - 49 | 138 | 48 | 57 | 10 | 1 | 15 | 50 | 114 | .826 | 24 | 9 | 15 | 2 | .520 | 2 | 0 | 5 - 5 |
| 4 | Young, Jena | .340 | 1.073 | 46 - 42 | 100 | 33 | 34 | 10 | 3 | 4 | 25 | 62 | .620 | 22 | 2 | 11 | 0 | .453 | 4 | 4 | 8 - 10 |
| 47 | Hawkins, Salen | .325 | .838 | 45 - 45 | 117 | 18 | 38 | 4 | 0 | 4 | 28 | 54 | .462 | 6 | 6 | 11 | 1 | .376 | 4 | 7 | 2 - 3 |
| 36 | Taylor, Ambrey | .321 | 1.139 | 38 - 25 | 81 | 17 | 26 | 5 | 1 | 9 | 32 | 60 | .741 | 10 | 1 | 20 | 0 | .398 | 1 | 0 | 1 - 1 |
| 21 | Roman, Ana | .316 | 1.137 | 49 - 47 | 114 | 30 | 36 | 3 | 1 | 12 | 39 | 77 | .675 | 28 | 3 | 21 | 2 | .462 | 0 | 0 | 7 - 7 |
| 12 | Vandagriff, Audrey | .309 | .896 | 47 - 46 | 139 | 36 | 43 | 5 | 1 | 6 | 25 | 68 | .489 | 20 | 3 | 30 | 0 | .407 | 0 | 2 | 11 - 15 |
| 88 | Johnson, Lauren | .278 | .815 | 38 - 33 | 79 | 17 | 22 | 3 | 1 | 3 | 15 | 36 | .456 | 7 | 4 | 9 | 0 | .359 | 2 | 2 | 4 - 4 |
| 3 | White, Kristen | .375 | .851 | 37 - 16 | 48 | 17 | 18 | 1 | 0 | 0 | 5 | 19 | .396 | 7 | 0 | 6 | 0 | .455 | 0 | 1 | 9 - 10 |
| 81 | Hubbard, Mari | .291 | .775 | 36 - 15 | 55 | 13 | 16 | 2 | 0 | 2 | 6 | 24 | .436 | 3 | 1 | 7 | 1 | .339 | 0 | 3 | 0 - 0 |
| 11 | Preuitt, Larissa | .273 | .697 | 43 - 5 | 33 | 10 | 9 | 1 | 1 | 0 | 3 | 12 | .364 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 5 - 6 |
| 6 | Pate, Kinley | .250 | .500 | 38 - 1 | 4 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 7 - 7 |
| 7 | Brooks, Holly Beth | .200 | .400 | 10 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 10 | Duchscherer, Abby | .184 | .600 | 33 - 21 | 49 | 6 | 9 | 0 | 0 | 1 | 7 | 12 | .245 | 8 | 5 | 10 | 1 | .355 | 0 | 1 | 1 - 1 |
| 2 | Griggs, Gerritt | .171 | .446 | 34 - 9 | 35 | 11 | 6 | 0 | 0 | 0 | 2 | 6 | .171 | 5 | 0 | 4 | 0 | .275 | 0 | 0 | 4 - 5 |
| Total | .337 | 1.036 | 49-49 | 1235 | 334 | 416 | 62 | 9 | 81 | 321 | 739 | .598 | 195 | 40 | 187 | 9 | .438 | 15 | 23 | 66-76 | |
| Opponents | .167 | .499 | 49-49 | 1117 | 78 | 186 | 28 | 2 | 26 | 74 | 296 | .265 | 83 | 16 | 376 | 10 | .234 | 3 | 5 | 12-15 |


