2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Giles, Marlie | .533 | 1.478 | 12 - 11 | 30 | 14 | 16 | 4 | 0 | 2 | 9 | 26 | .867 | 5 | 1 | 4 | 0 | .611 | 0 | 1 | 0 - 0 |
| 15 | Wells, Brooke | .471 | 1.591 | 13 - 13 | 34 | 4 | 16 | 6 | 0 | 4 | 15 | 34 | 1.000 | 10 | 0 | 2 | 1 | .591 | 0 | 0 | 0 - 0 |
| 31 | Pupillo, Alexis | .432 | 1.515 | 13 - 13 | 37 | 12 | 16 | 4 | 0 | 6 | 20 | 38 | 1.027 | 3 | 2 | 3 | 0 | .488 | 1 | 0 | 1 - 1 |
| 88 | Johnson, Lauren | .391 | 1.116 | 10 - 10 | 23 | 5 | 9 | 1 | 1 | 1 | 5 | 15 | .652 | 1 | 3 | 5 | 0 | .464 | 1 | 0 | 1 - 1 |
| 47 | Hawkins, Salen | .361 | 1.024 | 13 - 13 | 36 | 7 | 13 | 1 | 0 | 3 | 11 | 23 | .639 | 0 | 2 | 2 | 0 | .385 | 1 | 3 | 1 - 1 |
| 4 | Young, Jena | .357 | 1.286 | 13 - 12 | 28 | 12 | 10 | 4 | 1 | 2 | 9 | 22 | .786 | 9 | 0 | 2 | 0 | .500 | 1 | 1 | 4 - 4 |
| 21 | Roman, Ana | .357 | 1.407 | 13 - 13 | 28 | 8 | 10 | 0 | 0 | 5 | 14 | 25 | .893 | 8 | 1 | 5 | 0 | .514 | 0 | 0 | 2 - 2 |
| 12 | Vandagriff, Audrey | .333 | 1.012 | 13 - 12 | 39 | 15 | 13 | 1 | 0 | 3 | 10 | 23 | .590 | 6 | 0 | 7 | 0 | .422 | 0 | 0 | 6 - 8 |
| 10 | Duchscherer, Abby | .167 | .708 | 10 - 8 | 18 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | .333 | 3 | 3 | 4 | 1 | .375 | 0 | 0 | 0 - 0 |
| 3 | White, Kristen | .545 | 1.128 | 10 - 3 | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .545 | 1 | 0 | 1 | 0 | .583 | 0 | 1 | 3 - 3 |
| 36 | Taylor, Ambrey | .429 | 1.286 | 7 - 1 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .857 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 81 | Hubbard, Mari | .286 | .786 | 10 - 4 | 14 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .500 | 0 | 0 | 2 | 0 | .286 | 0 | 2 | 0 - 0 |
| 11 | Preuitt, Larissa | .222 | .522 | 12 - 1 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 3 - 3 |
| 2 | Griggs, Gerritt | .091 | .258 | 10 - 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 1 |
| 7 | Brooks, Holly Beth | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Pate, Kinley | .000 | .000 | 12 - 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .374 | 1.185 | 13-13 | 326 | 106 | 122 | 21 | 2 | 29 | 102 | 234 | .718 | 48 | 12 | 40 | 2 | .467 | 4 | 8 | 21-24 | |
| Opponents | .139 | .403 | 13-13 | 280 | 12 | 39 | 9 | 0 | 3 | 10 | 57 | .204 | 16 | 5 | 98 | 2 | .199 | 0 | 2 | 2-4 |


