2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Russell, Keelon | 4 | 177.49 | 78 | 110 | 2 | 70.91% | 1129 | 8 | 75 | 282.25 |
| 10 | Mack, Austin | 3 | 66.80 | 1 | 2 | 0 | 50.00% | 4 | 0 | 4 | 1.33 |
| Â | Total | 4 | 175.511 | 79 | 112 | 2 | 70.54% | 1133 | 8 | 75 | 283.25 |
| Â | Opponents | 4 | 128.251 | 66 | 113 | 6 | 58.41% | 886 | 5 | 68 | 221.50 |
Team Statistics (4-0, 2-0)
- | Alabama | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 48.00 | 20.25 |
| Total | 192 | 81 |
First Downs | ||
| Rushing | 42 | 20 |
| Passing | 44 | 32 |
| Penalty | 9 | 6 |
| Total | 95 | 58 |
Rushing | ||
| Yards Gained | 861 | 490 |
| Yards Lost | 108 | 115 |
| Attempts | 155 | 129 |
| Average Per Attempt | 4.9 | 2.9 |
| Avg. Per Game | 188.2 | 93.8 |
| Touchdowns | 13 | 4 |
| Total | 753 | 375 |
Passing | ||
| Att-Comp-Int | 112-79-2 | 113-66-6 |
| Avg. Per Attempt | 10.116 | 7.841 |
| Avg. Per Game | 283.250 | 221.500 |
| Touchdowns | 8 | 5 |
| Total | 1133 | 886 |
Total Offense | ||
| Total Plays | 267 | 242 |
| Avg. Per Play | 7.1 | 5.2 |
| Avg. Per Game | 471.5 | 315.2 |
| Total Yards | 1886 | 1261 |
| Touchdowns | 24 | 10 |
Returns | ||
| Kickoff: Average | 22.800 | 15.167 |
| Kickoff: Total | 5-114 | 6-91 |
| Punt: Average | 7.571 | 2.333 |
| Punt: Total | 7-53 | 6-14 |
| INT: Average | 18.167 | 1.000 |
| INT: Total | 6-109 | 2-2 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.000 | 44.789 |
| Punt: Net Average | 44.600 | 41.947 |
| Punt: Total Yards | 10-460 | 19-851 |
| FG: Good-Attempts | 8-8 | 3-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 41.250 | 59.000 |
| Total-Yards | 25-165 | 28-236 |
Time Of Possession | ||
| Avg. Per Game | 33:24 | 26:36 |
| Total | 02:13:35 | 01:46:25 |
Miscellaneous | ||
| 3rd Down Conversions | 22-48 (45.833%) | 12-52 (23.077%) |
| 4th Down Conversions | 4-4 (100.000%) | 4-4 (58.333%) |
| Fumbles-Lost | 4-2 | 8-3 |
| Sacks-Yards Lost | 11-61 | 8-55 |
| PAT: Good-Attempts | 22-22 | 8-8 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 19-19 | 10-11 |
| Red Zone: Touchdowns | 15-19 | 8-11 |
Results
| 09/05/2026 | East Carolina | W | 48-10 | 1-0 , 0-0 | 03:22 | 100077 |
| 09/12/2026 | Kentucky | W | 45-17 | 2-0 , 1-0 | 03:26 | 61820 |
| 09/19/2026 | Florida St. | W | 50-36 | 3-0 , 1-0 | 04:07 | 100077 |
| 09/26/2026 | South Carolina | W | 49-18 | 4-0 , 2-0 | 03:21 | 100077 |
| Â | Â | Â | Â | Â | Â | 362051 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 49 | vs East Carolina (09/05/2026) |
| Yards Rushing | 247 | vs Florida St. (09/19/2026) |
| TD Rushes | 5 | vs East Carolina (09/05/2026) |
| Pass Attempts | 32 | vs East Carolina (09/05/2026) |
| Pass Completions | 23 | vs Florida St. (09/19/2026) |
| Yards Passing | 365 | vs South Carolina (09/26/2026) |
| TD Passes | 4 | vs South Carolina (09/26/2026) |




