Alabama vs Georgia
Alabama
3-1


Georgia
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UA | UGA |
|---|---|---|---|---|---|---|
| 104:50 | ![]() | Culver (0) | Assisted by: Forte | From Kristy Bongiovanni | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 8 | 1 | 13 (0) |
![]() | 10 | 11 | 7 | 28 (0) |
Saves | ||||
![]() | 4 | 7 | 4 | 15 |
![]() | 4 | 4 | 1 | 9 |
Corners Kicks | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 3 | 2 | 0 | 5 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 7 | 7 | 2 | 16 |
![]() | 4 | 7 | 1 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 0:00 | #18 Cagard | |
![]() | 45:00 | #12 Martha Mouring | |
![]() | 45:00 | #5 Forte |
Alabama


Georgia

Rachel Brown at goalie for Alabama.

Williams at goalie for Georgia.

Foul on Alabama.

Shot by UGA Bertcher, SAVE Rachel Brown.

Corner kick by UGA Bertcher.

Corner kick by UGA Bertcher.

Shot by UGA 11 HIT POST.
0

41:45

0

*rebound off post

Foul on Georgia.

Shot by UGA Bertcher, SAVE Rachel Brown.

Foul on Georgia.

Foul on Alabama.

Foul on Georgia.

Foul on Alabama.

Foul on Georgia.

Foul on Georgia.

Shot by UA 15, SAVE Williams.

Shot by UGA Peavey HIT POST.

Corner kick by UGA Bertcher.


Foul on Georgia.

Foul on Alabama.



Offside against Alabama.

Shot by UGA Bongiovanni HIT POST.

Foul on Alabama.

Shot by UA Kathleen Motheral, SAVE Williams.
0

19:47

0

*rebound off keeper



Foul on Alabama.


Foul on Alabama.

Shot by UA 22 HIGH.


Corner kick by UA Tiffany Carle.


Foul on Alabama.

Shot by UGA Bertcher, SAVE Rachel Brown.




Foul on Alabama.

Shot by UGA 3 HIGH.


00:00
End of PeriodAlabama


Georgia

Start of 2nd period [45:00].

For UGA: #1 Williams, #10 Bongiovanni, #11, #14 Bertcher, #6 Gartman, #17, #3, #24 Coyle, #4, #8 Peavey, #19 Greathead.

For UA: #15, #1 Rachel Brown, #9 Tiffany Carle, #8 Amanda Smith, #12 Martha Mouring, #18, #6 Kim Zarzour, #2 Kathleen Motheral, #4, #16 Missy Keller, #5 Laura Reddin.

Foul on Alabama.

Foul on Alabama.
0

41:14

0

*free kick

Foul on Georgia.

Shot by UA 18 HIGH.

Corner kick by UA Kim Zarzour.

Foul on Alabama.


Offside against Alabama.

Shot by UGA Greathead HIGH.

Corner kick by UGA Bertcher.

Foul on Alabama.

Foul on Alabama.

Foul on Georgia.

Foul on Alabama.
0

26:47

0

*turn snd shoot left side


Foul on Georgia.

Foul on Georgia.





Foul on Alabama.

Yellow card on UA Kim Zarzour.

Zarzour caution for roughing



Shot by UGA 3, SAVE Rachel Brown.

Offside against Georgia.



Tasha Denecke at goalie for Alabama.

Foul on Georgia.



Foul on Georgia.

Shot by UA Amanda Lewis HIT POST.





Foul on Georgia.

Foul on Alabama.


Corner kick by UGA Berboly.
0

01:58

0

*through ball beat the goalie

Offside against Alabama.
00:00
End of PeriodAlabama


Georgia

Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Brown, Rachel | 0 | 0 | 0 | 0 | 0 | |
| 5 | Reddin, Laura | 2 | 0 | 0 | 0 | 104 | |
| 6 | Zarzour, Kim | 0 | 0 | 0 | 0 | 104 | |
| 7 | Battle, Dawn | 0 | 0 | 0 | 0 | 104 | |
| 9 | Carle, Tiffany | 3 | 0 | 0 | 0 | 91 | |
| 10 | Foody, Kathleen | 1 | 0 | 0 | 0 | 97 | |
| 11 | Evans, Michele | 1 | 0 | 0 | 0 | 73 | |
| 12 | Mouring, Martha | 0 | 0 | 0 | 0 | 104 | |
| 16 | Keller, Missy | 0 | 0 | 0 | 0 | 104 | |
| 17 | McGee, Melissa | 4 | 0 | 0 | 0 | 103 | |
| 21 | Watson, Danielle | 1 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Sanders, Ellen | 0 | 0 | 0 | 0 | 36 | |
| 14 | Timmerman, Tracey | 0 | 0 | 0 | 0 | 21 | |
| 19 | Lewis, Amanda | 1 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 13 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Williams | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Berboly | 1 | 0 | 0 | 0 | 0 | |||||
| 5 | Forte | 1 | 0 | 0 | 1 | 0 | |||||
| 6 | Gartman | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Murray | 6 | 0 | 0 | 0 | 0 | |||||
| 10 | Bongiovanni | 6 | 0 | 0 | 0 | 0 | |||||
| 13 | Holder | 5 | 0 | 0 | 0 | 0 | |||||
| 14 | Bertcher | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Culver | 4 | 0 | 1 | 0 | 0 | |||||
| 18 | Cagard | 3 | 0 | 0 | 0 | 0 | |||||
| 24 | Coyle | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





