WOFF vs UA
10/27/2000
UA Soccer Complex
7:00
WOFF

2
Final
4

UA
6-13
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | WOFF | UA |
|---|---|---|---|---|---|---|
| 40:32 | Beasley (0) | Unassisted | rebound | 1 | 0 | |
| 48:23 | Danielle Watson (4) | Assisted by: Ellen Sanders | cross and head | 1 | 1 | |
| 56:22 | Amanda Lewis (1) | Assisted by: Ellen Sanders | throw and shot | 1 | 2 | |
| 58:12 | Melissa McGee (5) | Assisted by: Amanda Lewis | open net | 1 | 3 | |
| 68:12 | Jenny Petrilyak (0) | Unassisted | direct kick | 2 | 3 | |
| 73:28 | Melissa Montgomery (1) | Unassisted | turn and shot | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| WOFF | 2 | 5 | 7 (0) |
| UA | 9 | 8 | 17 (0) |
Saves | |||
| WOFF | 3 | 0 | 3 |
| UA | 0 | 2 | 2 |
Corners Kicks | |||
| WOFF | 0 | 4 | 4 |
| UA | 4 | 4 | 8 |
Offsides | |||
| WOFF | 0 | 0 | 0 |
| UA | 2 | 1 | 3 |
Fouls | |||
| WOFF | 11 | 8 | 19 |
| UA | 10 | 15 | 25 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 71:14 | #7 Beasley |




