Middle Tennessee vs Alabama
Middle Tennessee
1-5-1


Alabama
5-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MT | UA |
|---|---|---|---|---|---|---|
| 6:20 | ![]() | Dawn Nash (3) | Assisted by: Cally Morrill | deflection off corner kick | 0 | 1 |
| 8:38 | ![]() | Dawn Nash (4) | Assisted by: Libby Probst | break away | 0 | 2 |
| 20:48 | ![]() | Dawn Nash (5) | Assisted by: Cally Morrill | through ball and break away | 0 | 3 |
| 54:49 | ![]() | Katie French (0) | Unassisted | UA Katie French PENALTY KICK GOAL. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 8 | 13 | 21 (13) |
Saves | |||
![]() | 1 | 8 | 9 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 8 | 12 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:21 | #16 CARTER, Emily | |
![]() | 47:21 | #22 BOPP, Lindsey | |
![]() | 55:34 | #22 Libby Probst |
Middle Tennessee


Alabama

SHRUM, Emily at goalie for Middle Tennessee.

Courtney Rogers at goalie for Alabama.

Corner kick by UA Kim Zarzour.

Corner kick by UA Cally Morrill.

Foul on Middle Tennessee.

Shot by UA Cally Morrill WIDE LEFT.

Corner kick by UA Cally Morrill.
0

06:20

0

*deflection off corner kick

Shot by UA Katie French WIDE LEFT.
0

08:38

0

*break away

Foul on Middle Tennessee.

Foul on Alabama.

Shot by MT CARTER, Emily HIGH.


Corner kick by UA Kim Zarzour.

Offside against Alabama.
0

20:48

3

*through ball and break away



Shot by MT CARTER, Emily, SAVE Courtney Rogers.


Foul on Middle Tennessee.

Shot by UA Katie French, SAVE SHRUM, Emily.

Offside against Alabama.



Shot by MT LADUKE, Danielle WIDE RIGHT.

Foul on Middle Tennessee.

Foul on Alabama.


Foul on Middle Tennessee.

Foul on Alabama.

Foul on Middle Tennessee.

Header Shot by UA Elizabeth Jannik HIGH.

Shot by MT LADUKE, Danielle WIDE LEFT.


Shot by MT MASCARO, Christina, SAVE Courtney Rogers.



Foul on Alabama.

Offside against Alabama.

Shot by MT CARTER, Emily, SAVE Courtney Rogers.

Foul on Middle Tennessee.

Foul on Alabama.




Foul on Alabama.

Shot by UA Kylie Boyd WIDE LEFT.

Foul on Alabama.

Foul on Alabama.

Foul on Middle Tennessee.
45:00
End of Period
For UA: #26 Allison DeLisle, #18 Katie Holtzapfel, #12 Rebecca Baker, #6 Kim Zarzour, #9 Katie French, #22 Libby Probst, #5 Jiselle Decker, #2 Cally Morrill, #16 Missy Keller, #15 Dawn Nash, #1 Courtney Rogers.

For MT: #4 MASCARO, Christina, #22 BOPP, Lindsey, #28 LINDER, Sarah, #16 CARTER, Emily, #13 ELLIOTT, Ashley, #5 MCGREGOR, Megan, #7 ROBBINS, Sheri, #9 MCHUGH, Caroline, #20 MIGUEZ, Laura, #8 WELLMAN, Melissa, #0 SHRUM, Emily.

For MT: #4 MASCARO, Christina, #22 BOPP, Lindsey, #28 LINDER, Sarah, #16 CARTER, Emily, #13 ELLIOTT, Ashley, #5 MCGREGOR, Megan, #7 ROBBINS, Sheri, #9 MCHUGH, Caroline, #20 MIGUEZ, Laura, #3 LADUKE, Danielle, #0 SHRUM, Emily.
Middle Tennessee


Alabama

Start of 2nd period [45:00].

Foul on Middle Tennessee.

Foul on Alabama.

Offside against Alabama.

Yellow card on MT CARTER, Emily.

Yellow card on MT BOPP, Lindsey.

Offside against Alabama.

Foul on Alabama.

Foul on Middle Tennessee.

Foul on Alabama.

Corner kick by UA Cally Morrill.

Shot by UA Katie French, SAVE SHRUM, Emily.

Shot by UA Katie Holtzapfel, SAVE SHRUM, Emily.

Foul on Alabama.

Foul on Middle Tennessee.
0

54:49

4

Foul on Alabama.

Yellow card on UA Libby Probst.



Foul on Alabama.

Shot by MT LADUKE, Danielle, SAVE Courtney Rogers.

Foul on Alabama.

Foul on Middle Tennessee.





Shot by UA Katie French, SAVE SHRUM, Emily.



Shot by UA Elizabeth Jannik, SAVE SHRUM, Emily.

Foul on Middle Tennessee.

Shot by UA Missy Keller HIGH.

Foul on Middle Tennessee.

Header Shot by UA Kylie Boyd WIDE LEFT.


Foul on Middle Tennessee.

Foul on Alabama.

Shot by UA Kim Zarzour WIDE LEFT.




Foul on Alabama.


Shot by UA Elizabeth Jannik, SAVE SHRUM, Emily.

Foul on Middle Tennessee.

Shot by UA Elizabeth Jannik HIGH.






Shot by UA Katie Holtzapfel, SAVE SHRUM, Emily.

Offside against Middle Tennessee.




Foul on Middle Tennessee.


Foul on Alabama.

Shot by MT WILFORD, J'Keta, SAVE Courtney Rogers.

Shot by UA Elizabeth Jannik, SAVE TEAM.

Shot by UA Cally Morrill, SAVE TEAM.

Corner kick by UA Cally Morrill.

Corner kick by UA Katie French.

Foul on Alabama.

Foul on Alabama.
90:00
End of Period
Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Shrum, Emily | G | 0 | 0 | 0 | 0 | 90 |
| 3 | Laduke, Danielle | F | 3 | 1 | 0 | 0 | 80 |
| 4 | Mascaro, Christina | M | 1 | 1 | 0 | 0 | 59 |
| 5 | McGregor, Megan | D | 0 | 0 | 0 | 0 | 78 |
| 7 | Robbins, Sheri | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Elliott, Ashley | M | 0 | 0 | 0 | 0 | 74 |
| 15 | Schulz, Sarah | D | 0 | 0 | 0 | 0 | 16 |
| 16 | Carter, Emily | M | 3 | 2 | 0 | 0 | 61 |
| 19 | Ward, Brooke | M | 0 | 0 | 0 | 0 | 35 |
| 20 | Miguez, Laura | F | 0 | 0 | 0 | 0 | 74 |
| 28 | Linder, Sarah | M | 0 | 0 | 0 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Camden, Britney | 0 | 0 | 0 | 0 | 35 | |
| 8 | Wellman, Melissa | 0 | 0 | 0 | 0 | 16 | |
| 9 | McHugh, Caroline | 0 | 0 | 0 | 0 | 62 | |
| 10 | Estes, Lindsay | 0 | 0 | 0 | 0 | 41 | |
| 14 | Funke, Melissa | 0 | 0 | 0 | 0 | 34 | |
| 18 | Northcutt, Jessica | 0 | 0 | 0 | 0 | 29 | |
| 21 | Fell, Nicki | 0 | 0 | 0 | 0 | 12 | |
| 22 | Bopp, Lindsey | 0 | 0 | 0 | 0 | 47 | |
| 26 | Wilford, J'keta | 1 | 1 | 0 | 0 | 12 | |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Rogers, Courtney | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Morrill, Cally | M | 2 | 1 | 0 | 2 | 84 | ||||
| 5 | Decker, Jiselle | D | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | Zarzour, Kim | M | 1 | 0 | 0 | 0 | 73 | ||||
| 9 | French, Katie | F | 5 | 4 | 1 | 0 | 67 | ||||
| 12 | Baker, Rebecca | M | 0 | 0 | 0 | 0 | 70 | ||||
| 15 | Nash, Dawn | F | 3 | 3 | 3 | 0 | 57 | ||||
| 16 | Keller, Missy | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Holtzapfel, Katie | M | 2 | 2 | 0 | 0 | 84 | ||||
| 22 | Probst, Libby | F | 0 | 0 | 0 | 1 | 39 | ||||
| 26 | Delisle, Allison | D | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Montgomery, Melissa | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | Boyd, Kylie | 2 | 0 | 0 | 0 | 48 | |||||
| 10 | Bolz, Caroline | 0 | 0 | 0 | 0 | 29 | |||||
| 11 | Evans, Michele | 0 | 0 | 0 | 0 | 26 | |||||
| 13 | Haight, Sara | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | McRee, Kristin | 0 | 0 | 0 | 0 | 5 | |||||
| 19 | Jannik, Elizabeth | 5 | 3 | 0 | 0 | 49 | |||||
Totals | Â | Â | 21 | 13 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





