RICE vs Alabama
RICE
0-6-1


Alabama
8-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RICE | UA |
|---|---|---|---|---|---|---|
| 37:04 | ![]() | Katie Holtzapfel (3) | Assisted by: Cally Morrill | header off corner | 0 | 1 |
| 88:49 | ![]() | Dawn Nash (8) | Assisted by: Rebecca Baker | shot off rebound | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (2) |
![]() | 7 | 8 | 15 (12) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
RICE


Alabama

Garrison, Amanda at goalie for RICE.

Laura Lowman at goalie for Alabama.

Corner kick by UA Kim Zarzour.

Shot by UA Rebecca Baker, SAVE Team.

Foul on RICE.

Shot by UA Kim Zarzour WIDE RIGHT.

Shot by UA Rebecca Baker, SAVE Garrison, Amanda.

Offside against Alabama.

Foul on RICE.

Shot by UA Kim Zarzour, SAVE Garrison, Amanda.

Foul on Alabama.

Shot by UA Dawn Nash, SAVE Garrison, Amanda.

Shot by UA Kim Zarzour, SAVE Garrison, Amanda.


Corner kick by UA Kim Zarzour.

Corner kick by UA Kim Zarzour.




Corner kick by UA Kim Zarzour.

Corner kick by UA Cally Morrill.
0

37:04

1

*header off corner

Foul on Alabama.



Foul on Alabama.

Foul on RICE.


Foul on RICE.
45:00
End of PeriodRICE


Alabama

Start of 2nd period [45:00].

For UA: #13 Sara Haight, #16 Missy Keller, #15 Dawn Nash, #2 Cally Morrill, #5 Jiselle Decker, #22 Libby Probst, #18 Katie Holtzapfel, #12 Rebecca Baker, #6 Kim Zarzour, #4 Lauren Imwalle, #31 Laura Lowman.

For RICE: #21 Droeger, Erin, #12 Potysman, Kelly, #14 Lindsay, Kristen, #19 Yoder, Sarah, #9 Currie, Caitlin, #11 Huete, Betsy, #10 Gambetta, Kristen, #3 Teeter, Jennifer, #18 Hesseltine, Ashley, #22 MacAllister, Becky, #0 Garrison, Amanda.

Shot by RICE Teeter, Jennifer, SAVE Laura Lowman.

Foul on Alabama.

Corner kick by UA Cally Morrill.

Corner kick by UA Kim Zarzour.

Foul on RICE.

Corner kick by RICE Lindsay, Kristen.

Shot by RICE Lindsay, Kristen HIT POST.

Foul on Alabama.

Header Shot by RICE Teeter, Jennifer HIGH.

Foul on Alabama.

Foul on RICE.

Foul on RICE.

Corner kick by UA Kim Zarzour.





Foul on RICE.

Shot by RICE Potysman, Kelly WIDE LEFT.


Foul on Alabama.

Shot by UA Dawn Nash, SAVE Garrison, Amanda.

Foul on Alabama.

Foul on RICE.


Shot by UA Katie French HIGH.

Foul on RICE.

Shot by UA Missy Keller WIDE LEFT.


Shot by UA Lauren Imwalle, SAVE Garrison, Amanda.




Foul on Alabama.

Shot by RICE MacAllister, Becky, SAVE Laura Lowman.

Shot by RICE Teteris, Aimee WIDE LEFT.


Shot by UA Libby Probst, SAVE Team.

Foul on RICE.

Shot by UA Libby Probst, SAVE Garrison, Amanda.

Corner kick by UA Kim Zarzour.




Foul on RICE.

Foul on RICE.

Shot by UA Katie Holtzapfel, SAVE Garrison, Amanda.


Foul on RICE.
0

88:49

2

*shot off rebound

Foul on Alabama.
90:00
End of Period
RICE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Garrison, Amanda | G | 0 | 0 | 0 | 0 | 90 |
| 3 | Teeter, Jennifer | F | 2 | 1 | 0 | 0 | 77 |
| 9 | Currie, Caitlin | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Gambetta, Kristen | F | 0 | 0 | 0 | 0 | 78 |
| 11 | Huete, Betsy | D | 0 | 0 | 0 | 0 | 78 |
| 12 | Potysman, Kelly | M | 1 | 0 | 0 | 0 | 90 |
| 18 | Hesseltine, Ashley | D | 0 | 0 | 0 | 0 | 85 |
| 19 | Yoder, Sarah | M | 0 | 0 | 0 | 0 | 90 |
| 21 | Droeger, Erin | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Macallister, Becky | D | 1 | 1 | 0 | 0 | 90 |
| 23 | Galvan, Marisa | M | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Botsford, Lindsay | 0 | 0 | 0 | 0 | 3 | |
| 6 | Crowley, Janelle | 0 | 0 | 0 | 0 | 5 | |
| 7 | Teteris, Aimee | 1 | 0 | 0 | 0 | 9 | |
| 13 | Steinhauser, Paula | 0 | 0 | 0 | 0 | 25 | |
| 14 | Lindsay, Kristen | 1 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Morrill, Cally | M | 0 | 0 | 0 | 1 | 80 | ||||
| 4 | Imwalle, Lauren | D | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Decker, Jiselle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Zarzour, Kim | M | 3 | 2 | 0 | 0 | 90 | ||||
| 9 | French, Katie | F | 1 | 0 | 0 | 0 | 59 | ||||
| 12 | Baker, Rebecca | M | 2 | 2 | 0 | 1 | 84 | ||||
| 15 | Nash, Dawn | F | 3 | 3 | 1 | 0 | 76 | ||||
| 16 | Keller, Missy | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Holtzapfel, Katie | M | 2 | 2 | 1 | 0 | 90 | ||||
| 22 | Probst, Libby | F | 2 | 2 | 0 | 0 | 64 | ||||
| 31 | Lowman, Laura | G | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Montgomery, Melissa | 0 | 0 | 0 | 0 | 4 | |||||
| 7 | Alexander, Leigh | 0 | 0 | 0 | 0 | 6 | |||||
| 8 | Boyd, Kylie | 0 | 0 | 0 | 0 | 8 | |||||
| 13 | Haight, Sara | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | Jannik, Elizabeth | 0 | 0 | 0 | 0 | 27 | |||||
| 26 | Delisle, Allison | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 15 | 12 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





