UA vs South Carolina
UA
7-5-0, 0-2-0


South Carolina
8-3-2, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UA | SC |
|---|---|---|---|---|---|---|
| 85:52 | ![]() | Shelly Hoddeson (0) | Assisted by: Amanda Thurber | centering pass and shot | 0 | 1 |
| 88:46 | ![]() | Ashley Williams (0) | Unassisted | beat keeper | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (3) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:36 | #11 Alison Jarrow |
UA


South Carolina

Laura Lowman at goalie for UA.

Elise Matthews at goalie for South Carolina.

Shot by SC Erin Geldhof WIDE LEFT.

Corner kick by SC Erica Bowie.

Foul on South Carolina.

Shot by UA Libby Probst HIGH.

Foul on UA.

Foul on UA.




Shot by SC Camille Toney HIGH.


Corner kick by SC Amanda Thurber.



Shot by SC Jackie Welch WIDE RIGHT.


Corner kick by SC Amanda Thurber.



Shot by SC Sarah Lentz, SAVE Laura Lowman.





Shot by SC Ashley Williams, SAVE Laura Lowman.
45:00
End of PeriodUA


South Carolina

Start of 2nd period [45:00].

For UA: #18 Katie Holtzapfel, #7 Leigh Alexander, #22 Libby Probst, #15 Dawn Nash, #8 Kylie Boyd, #2 Cally Morrill, #6 Emily Pitek, #26 Allison DeLisle, #4 Lauren Imwalle, #31 Laura Lowman, #16 Gillian Kilburn.

Foul on UA.

For SC: #1 Elise Matthews, #2 Erica Bowie, #3 Erin Geldhof, #4 M.A. Foster, #5 Jackie Welch, #7 Kimmy Criss, #8 Melissa Hutson, #11 Alison Jarrow, #18 Sarah Lentz, #10 Shelly Hoddeson, #21 Camille Toney.

Foul on South Carolina.

Shot by UA Gillian Kilburn BLOCKED.

Corner kick by UA Cally Morrill.

Header Shot by UA Allison DeLisle HIGH.

Shot by UA Gillian Kilburn HIGH.

Corner kick by UA Cally Morrill.

Corner kick by UA Cally Morrill.

Shot by SC Shelly Hoddeson HIT POST.

Shot by SC M.A. Foster, SAVE Laura Lowman.



Foul on South Carolina.

Foul on UA.


Shot by UA Gillian Kilburn, SAVE Elise Matthews.

Shot by UA Katie French, SAVE Elise Matthews.



Foul on UA.

Shot by UA Katie French, SAVE Elise Matthews.

Foul on UA.



Foul on UA.

Shot by SC Lauren Skinner, SAVE Laura Lowman.

Corner kick by UA Katie French.

Foul on UA.
0

85:52

1

*centering pass and shot


Foul on South Carolina.

Yellow card on SC Alison Jarrow.


0

88:46

2

*beat keeper

Corner kick by UA Melissa Montgomery.
90:00
End of Period
UA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Morrill, Cally | M | 0 | 0 | 0 | 0 | 54 |
| 4 | Imwalle, Lauren | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Pitek, Emily | M | 0 | 0 | 0 | 0 | 61 |
| 7 | Alexander, Leigh | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Boyd, Kylie | M | 0 | 0 | 0 | 0 | 75 |
| 15 | Nash, Dawn | F | 0 | 0 | 0 | 0 | 45 |
| 16 | Kilburn, Gillian | F | 3 | 1 | 0 | 0 | 75 |
| 18 | Holtzapfel, Katie | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Probst, Libby | M | 1 | 0 | 0 | 0 | 84 |
| 26 | Delisle, Allison | D | 1 | 0 | 0 | 0 | 90 |
| 31 | Lowman, Laura | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Montgomery, Melissa | 0 | 0 | 0 | 0 | 10 | |
| 9 | French, Katie | 2 | 2 | 0 | 0 | 45 | |
| 13 | Haight, Sara | 0 | 0 | 0 | 0 | 14 | |
| 19 | Jannik, Elizabeth | 0 | 0 | 0 | 0 | 10 | |
| 20 | Nirider, Katie | 0 | 0 | 0 | 0 | 2 | |
| 25 | Cockrill, Courtney | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Matthews, Elise | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bowie, Erica | M | 0 | 0 | 0 | 0 | 50 | ||||
| 3 | Geldhof, Erin | M | 1 | 0 | 0 | 0 | 34 | ||||
| 4 | Foster, Ma | F | 1 | 1 | 0 | 0 | 76 | ||||
| 5 | Welch, Jackie | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Criss, Kimmy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hutson, Melissa | M | 0 | 0 | 0 | 0 | 82 | ||||
| 11 | Jarrow, Alison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Lentz, Sarah | D | 1 | 1 | 0 | 0 | 80 | ||||
| 25 | Gosnell, Ashley | F | 0 | 0 | 0 | 0 | 22 | ||||
| 26 | Zelek, Stacey | M | 0 | 0 | 0 | 0 | 21 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Skinner, Lauren | 1 | 1 | 0 | 0 | 18 | |||||
| 9 | Ball, Jenna | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | Hoddeson, Shelly | 2 | 1 | 1 | 0 | 69 | |||||
| 13 | Seglem, Kirsten | 0 | 0 | 0 | 0 | 5 | |||||
| 16 | Thurber, Amanda | 0 | 0 | 0 | 1 | 51 | |||||
| 17 | Swaim, Jessi | 0 | 0 | 0 | 0 | 40 | |||||
| 19 | Williams, Ashley | 2 | 2 | 1 | 0 | 37 | |||||
| 21 | Toney, Camille | 1 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 10 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





