AKRON vs UA
AKRON
1-2-1


UA
3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | AKRON | UA |
|---|---|---|---|---|---|---|
| 28:47 | ![]() | Susie Beard (1) | Unassisted | intercepted pass, shot from top of box | 0 | 1 |
| 71:05 | ![]() | Libby Probst (4) | Unassisted | rebound off Probst shot | 0 | 2 |
| 81:49 | ![]() | Allison DeLisle (2) | Assisted by: Gillian Kilburn | header off cross | 0 | 3 |
| 84:11 | ![]() | Callie Pike (1) | Assisted by: Gillian Kilburn | header off corner kick | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (5) |
![]() | 4 | 13 | 17 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 9 | 3 | 12 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
AKRON


UA

WILSON, Krystin at goalie for AKRON.

Kara Gudmens at goalie for UA.

Foul on AKRON.

Foul on AKRON.

Shot by UA Kylie Boyd BLOCKED.

Foul on UA.


Foul on AKRON.

Foul on UA.

Foul on UA.

Shot by UA Hayley MacDonald, SAVE WILSON, Krystin.

Corner kick by UA Jessica Deegan.


Foul on AKRON.


Foul on UA.

Shot by AKRON FIX, Jessica, SAVE Kara Gudmens.

Foul on AKRON.

Foul on UA.

Foul on UA.

Shot by AKRON THOMPSON, Amee WIDE RIGHT.



Foul on AKRON.

Corner kick by UA Jessica Deegan.

Shot by UA Leigh Alexander BLOCKED.

Foul on UA.

Shot by AKRON FERRARO, Gia WIDE RIGHT.

Corner kick by UA Hayley MacDonald.

0

28:47

1

*intercepted pass, shot from top of box



Foul on AKRON.

Foul on AKRON.


Foul on AKRON.

Shot by AKRON VACHA, Christine, SAVE Kara Gudmens.

Corner kick by AKRON FIX, Jessica.



Corner kick by UA Jessica Deegan.

Foul on UA.


Shot by AKRON ALBRIGHT, Paige, SAVE Kara Gudmens.

Corner kick by UA Hayley MacDonald.

Foul on UA.

Shot by AKRON TEGGE, Kathy HIGH.
45:00
End of Period
For UA: #10 Hayley MacDonald, #17 Chelsea Stang, #1 Karen Lansden, #15 Jordan O'Banion, #22 Libby Probst, #8 Kylie Boyd, #2 Cally Morrill, #26 Allison DeLisle, #24 Cara Kelly, #21 Natalie Kohn, #23 Jessica Deegan.
45:00
End of PeriodAKRON


UA

Start of 2nd period [45:00].

For AKRON: #7 POMFRET, Jess, #3 KRAMER, Lieve, #1 WILSON, Krystin, #14 VACHA, Christine, #24 FIX, Jessica, #15 FERRARO, Gia, #5 ROBERTS, Amanda, #19 THOMPSON, Amee, #6 PITCHFORD, Jacque, #4 TEGGE, Kathy, #18 WALSH, Danielle.

[45:00] Karen Lansden at goalie for UA.

Shot by UA Jessica Deegan, SAVE TEAM.

Foul on UA.

Foul on AKRON.

Foul on AKRON.


Shot by UA Kylie Boyd WIDE LEFT.

Corner kick by UA Hayley MacDonald.


Header Shot by UA Allison DeLisle, SAVE WILSON, Krystin.

Foul on UA.



Foul on UA.

Foul on UA.

Foul on UA.

Foul on UA.



Shot by UA Allison DeLisle HIGH.

Offside against UA.

Corner kick by UA Jessica Deegan.

Shot by UA Jessica Deegan WIDE LEFT.

Offside against UA.

Shot by UA Allison DeLisle HIGH.


Foul on UA.

Shot by UA Susie Beard, SAVE WILSON, Krystin.


0

71:05

2

*rebound off Probst shot

Shot by AKRON FIX, Jessica, SAVE Karen Lansden.



Corner kick by UA Hayley MacDonald.

Shot by UA Cally Morrill HIT CROSSBAR.

Foul on UA.

Header Shot by AKRON HOLZWORTH, Abby WIDE RIGHT.



Shot by UA Colleen Posey BLOCKED.

Shot by UA Allison DeLisle BLOCKED.



Corner kick by UA Gillian Kilburn.
0

81:49

3

*header off cross

Foul on AKRON.

Foul on UA.

Corner kick by UA Gillian Kilburn.
0

84:11

4

*header off corner kick


Offside against UA.



Shot by AKRON ROBERTS, Amanda, SAVE Karen Lansden.

Offside against UA.
90:00
End of Period
AKRON

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wilson, Krystin | 0 | 0 | 0 | 0 | 90 | |
| 4 | Tegge, Kathy | 1 | 0 | 0 | 0 | 90 | |
| 5 | Roberts, Amanda | 1 | 1 | 0 | 0 | 56 | |
| 6 | Pitchford, Jacque | 0 | 0 | 0 | 0 | 90 | |
| 7 | Pomfret, Jess | 0 | 0 | 0 | 0 | 90 | |
| 8 | Olberding, Megan | 0 | 0 | 0 | 0 | 49 | |
| 11 | Holzworth, Abby | 1 | 0 | 0 | 0 | 54 | |
| 12 | Dumbuya, Haja | 0 | 0 | 0 | 0 | 12 | |
| 15 | Ferraro, Gia | 1 | 0 | 0 | 0 | 90 | |
| 19 | Thompson, Amee | 1 | 0 | 0 | 0 | 68 | |
| 24 | Fix, Jessica | 2 | 2 | 0 | 0 | 77 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Kramer, Lieve | 0 | 0 | 0 | 0 | 41 | |
| 10 | Alexander, Tsa | 0 | 0 | 0 | 0 | 3 | |
| 14 | Vacha, Christine | 1 | 1 | 0 | 0 | 57 | |
| 16 | Ewing, Jessica | 0 | 0 | 0 | 0 | 37 | |
| 18 | Walsh, Danielle | 0 | 0 | 0 | 0 | 73 | |
| 20 | Ashworth, Kim | 0 | 0 | 0 | 0 | 29 | |
| 21 | Albright, Paige | 1 | 1 | 0 | 0 | 14 | |
Totals | Â | Â | 9 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gudmens, Kara | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Morrill, Cally | M | 1 | 0 | 0 | 0 | 72 | ||||
| 7 | Alexander, Leigh | D | 1 | 0 | 0 | 0 | 74 | ||||
| 8 | Boyd, Kylie | F | 2 | 0 | 0 | 0 | 59 | ||||
| 10 | Macdonald, Hayley | M | 1 | 1 | 0 | 0 | 77 | ||||
| 15 | O'banion, Jordan | F | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | Stang, Chelsea | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Probst, Libby | F | 1 | 1 | 1 | 0 | 83 | ||||
| 23 | Deegan, Jessica | M | 2 | 1 | 0 | 0 | 73 | ||||
| 24 | Kelly, Cara | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Delisle, Allison | M | 5 | 2 | 1 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lansden, Karen | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | Beard, Susie | 2 | 2 | 1 | 0 | 44 | |||||
| 4 | Posey, Colleen | 1 | 0 | 0 | 0 | 7 | |||||
| 12 | Kilburn, Gillian | 0 | 0 | 0 | 2 | 38 | |||||
| 16 | Pike, Callie | 1 | 1 | 1 | 0 | 27 | |||||
| 21 | Kohn, Natalie | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 17 | 8 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gudmens, Kara | 45 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





