UAB vs UA
UAB
3-2-0


UA
3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UAB | UA |
|---|---|---|---|---|---|---|
| 5:46 | ![]() | ABDULLAH, Nasra (1) | Assisted by: MARPLE, Caitlin | off rebound | 1 | 0 |
| 28:05 | ![]() | Hayley MacDonald (1) | Unassisted | free kick | 1 | 1 |
| 30:29 | ![]() | Libby Probst (5) | Assisted by: Hayley MacDonald , Jordan O'Banion | GOAL by UA Libby Probst, Assist by Hayley MacDonald and Jordan O'Banion, goal number 5 for season. | 1 | 2 |
| 50:57 | ![]() | HENRICKS, Katie (1) | Assisted by: MARPLE, Caitlin , FORBIS, Katie | GOAL by UAB HENRICKS, Katie, Assist by MARPLE, Caitlin, goal number 1 for season. | 2 | 2 |
| 61:11 | ![]() | MEYER, Jenny (1) | Assisted by: PORTO, Jill , HENRICKS, Katie | beat defender, pass to middle | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (7) |
![]() | 15 | 7 | 22 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 11 | 8 | 19 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:15 | #22 Libby Probst | |
![]() | 34:37 | #10 Hayley MacDonald | |
![]() | 52:39 | #2 MARPLE, Caitlin | |
![]() | 57:30 | #20 WILLIAMS, Jennifer |
UAB


UA

McFARLANE, Julie at goalie for UAB.

Kara Gudmens at goalie for UA.

Foul on UA.

Shot by UA Cally Morrill WIDE LEFT.

Header Shot by UA Jordan O'Banion WIDE LEFT.

Foul on UAB.

Shot by UA Cally Morrill BLOCKED.
0

05:46

0

* off rebound

Foul on UAB.

Shot by UAB ABDULLAH, Nasra, SAVE Kara Gudmens.

Foul on UA.

Shot by UAB PORTO, Jill, SAVE Kara Gudmens.

Foul on UA.

Foul on UAB.

Foul on UAB.

Shot by UA Kylie Boyd BLOCKED.

Foul on UAB.

Shot by UA Libby Probst BLOCKED.

Foul on UA.

Foul on UAB.

Foul on UA.

Foul on UA.


Foul on UAB.

Shot by UA Jessica Deegan HIGH.

Shot by UA Kylie Boyd HIGH.

Shot by UA Libby Probst WIDE LEFT.

Corner kick by UA Suzanne Baker.

Header Shot by UA Kylie Boyd BLOCKED.

Shot by UA Libby Probst, SAVE Team.

Offside against UA.

Corner kick by UAB 22.

Corner kick by UA 25.

Corner kick by UAB ABDULLAH, Nasra.


Foul on UA.

Foul on UAB.
1

28:05

1

*free kick

Corner kick by UAB ABDULLAH, Nasra.

Foul on UAB.
1

30:29

2

Yellow card on UA Libby Probst.



Foul on UA.

Foul on UAB.

Yellow card on UA Hayley MacDonald.


Shot by UA Kylie Boyd, SAVE McFARLANE, Julie.

Shot by UA Kylie Boyd WIDE RIGHT.

Shot by UA Jordan O'Banion WIDE LEFT.


Shot by UAB MBONG, Philo, SAVE Kara Gudmens.

Foul on UA.

Foul on UA.

Header Shot by UAB MARTORANA, Anna HIGH.




Foul on UAB.
45:00
End of PeriodUAB


UA

Start of 2nd period [45:00].

For UA: #1 Karen Lansden, #2 Cally Morrill, #8 Kylie Boyd, #10 Hayley MacDonald, #15 Jordan O'Banion, #17 Chelsea Stang, #22 Libby Probst, #23 Jessica Deegan, #24 Cara Kelly, #26 Allison DeLisle, #7 Leigh Alexander.

For UAB: #1 FORBIS, Katie, #2 MARPLE, Caitlin, #7 COONEY, Pam, #8 HENRICKS, Katie, #12 PORTO, Jill, #16 PALMER, Sally, #17 RICHARDS, Laura, #19 SKRIDULIS, Laura, #20 WILLIAMS, Jennifer, #23 MBONG, Philo, #25 ABDULLAH, Nasra.

Karen Lansden at goalie for UA.

FORBIS, Katie at goalie for UAB.

Corner kick by UA Hayley MacDonald.

Shot by UA Jordan O'Banion WIDE RIGHT.

Offside against UA.

Shot by UA Cally Morrill BLOCKED.

Shot by UA Jessica Deegan HIGH.

Foul on UAB.

Corner kick by UA Hayley MacDonald.

Shot by UA Jessica Deegan, SAVE FORBIS, Katie.
2

50:57

2

*

Foul on UAB.

Yellow card on UAB MARPLE, Caitlin.


Foul on UAB.

Foul on UA.

Foul on UA.

Foul on UAB.

Yellow card on UAB WILLIAMS, Jennifer.

Corner kick by UA Hayley MacDonald.


Header Shot by UA Allison DeLisle, SAVE Team.

Corner kick by UA Hayley MacDonald.

3

61:11

2

*beat defender, pass to middle




Header Shot by UA Cally Morrill, SAVE FORBIS, Katie.








Foul on UAB.

Corner kick by UAB ABDULLAH, Nasra.

Shot by UAB ABDULLAH, Nasra, SAVE Karen Lansden.

Foul on UA.

Foul on UA.





Corner kick by UA Suzanne Baker.

Corner kick by UA Gillian Kilburn.


Foul on UAB.




[85:48] [85:53] Corner kick by UA Gillian Kilburn.

Foul on UAB.



EMPTY NET at goalie for UA.

Foul on UAB.

Shot by UA Allison DeLisle BLOCKED.

90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McFarlane, Julie | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Marple, Caitlin | 0 | 0 | 0 | 2 | 71 | |
| 7 | Cooney, Pam | 0 | 0 | 0 | 0 | 90 | |
| 8 | Henricks, Katie | 1 | 1 | 1 | 0 | 90 | |
| 12 | Porto, Jill | 1 | 1 | 0 | 1 | 87 | |
| 16 | Palmer, Sally | 0 | 0 | 0 | 0 | 65 | |
| 17 | Richards, Laura | 0 | 0 | 0 | 0 | 81 | |
| 19 | Skridulis, Laura | 0 | 0 | 0 | 0 | 90 | |
| 20 | Williams, Jennifer | 0 | 0 | 0 | 0 | 90 | |
| 23 | Mbong, Philo | 1 | 1 | 0 | 0 | 90 | |
| 25 | Abdullah, Nasra | 3 | 3 | 1 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Forbis, Katie | 0 | 0 | 0 | 0 | 45 | |
| 3 | Liverpool, Nadine | 0 | 0 | 0 | 0 | 12 | |
| 4 | Martorana, Anna | 1 | 0 | 0 | 0 | 25 | |
| 10 | Meyer, Jenny | 1 | 1 | 1 | 0 | 19 | |
Totals | Â | Â | 8 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McFarlane, Julie | 45 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

UA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gudmens, Kara | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Morrill, Cally | M | 4 | 1 | 0 | 0 | 67 | ||||
| 7 | Alexander, Leigh | D | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | Boyd, Kylie | F | 5 | 1 | 0 | 0 | 70 | ||||
| 10 | Macdonald, Hayley | M | 1 | 1 | 1 | 1 | 83 | ||||
| 15 | O'banion, Jordan | F | 3 | 0 | 0 | 1 | 65 | ||||
| 17 | Stang, Chelsea | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Probst, Libby | F | 4 | 2 | 1 | 0 | 74 | ||||
| 23 | Deegan, Jessica | M | 3 | 1 | 0 | 0 | 85 | ||||
| 24 | Kelly, Cara | D | 0 | 0 | 0 | 0 | 68 | ||||
| 26 | Delisle, Allison | M | 2 | 1 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lansden, Karen | 0 | 0 | 0 | 0 | 43 | |||||
| 3 | Beard, Susie | 0 | 0 | 0 | 0 | 23 | |||||
| 4 | Posey, Colleen | 0 | 0 | 0 | 0 | 24 | |||||
| 11 | Baker, Suzanne | 0 | 0 | 0 | 0 | 49 | |||||
| 12 | Kilburn, Gillian | 0 | 0 | 0 | 0 | 38 | |||||
| 14 | Corken, Kailey | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | Kohn, Natalie | 0 | 0 | 0 | 0 | 43 | |||||
Totals | Â | Â | 22 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gudmens, Kara | 45 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





