Georgia vs Alabama
Georgia
10-3-4, 5-1-3 SEC


Alabama
8-6-2, 3-4-2 SEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UG | UA |
|---|---|---|---|---|---|---|
| 3:46 | ![]() | Alexa Newfield (6) | Assisted by: Rebekah Perry | through ball, left side, far post | 1 | 0 |
| 42:43 | ![]() | Meghan Gibbons (7) | Assisted by: Caroline Simpson | dribbled past keeper | 2 | 0 |
| 49:14 | ![]() | Alexa Newfield (0) | Unassisted | UG Alexa Newfield PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (8) |
![]() | 2 | 8 | 10 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:14 | #1 Justine Bernier |
Georgia


Alabama

Ashley Baker at goalie for Georgia.

Justine Bernier at goalie for Alabama.

Corner kick by UG Kelli Corless [02:12].
0

03:46

0

*through ball, left side, far post

Corner kick by UG Kelli Corless [06:52].

Foul on Georgia.

Foul on Georgia.

Foul on Alabama.

Shot by UG Alexa Newfield HIGH.


Shot by UA Molly Atherton, SAVE Ashley Baker.

Offside against Alabama.

Offside against Georgia.

Shot by UG Alexa Newfield, SAVE Justine Bernier.

Shot by UG Madeline Barker, SAVE Justine Bernier.





Shot by UG Nicole Locandro, SAVE Justine Bernier.

Shot by UA Molly Atherton, SAVE Ashley Baker.



Shot by UG Alex Hooker WIDE.

Foul on Alabama.

Foul on Georgia.

Foul on Alabama.

Foul on Alabama.



2

42:43

0

*dribbled past keeper
45:00
End of PeriodGeorgia


Alabama

Start of 2nd period [45:00].

For UA: #1 Justine Bernier, #20 Ashley Willis, #25 Veronika Wolfkeil, #5 Kendall Khanna, #4 K.K. Duffy, #56 Molly Atherton, #22 Victoria Frederick, #11 Rosaly Petriello, #14 Kaitlyn Smith, #10 Megan Petersen, #12 Brooke Rogers.

For UG: #1 Ashley Baker, #14 Laura Eddy, #8 Jamie Pollock, #29 Alexa Newfield, #9 Marah Falle, #17 Bailey Powell, #7 Ashley Miller, #16 Traci Dreesen, #11 Torri Allen, #15 Kelli Corless, #18 Rebekah Perry.

Shot by UG Marah Falle WIDE.

Foul on Alabama.

Yellow card on UA Justine Bernier.
3

49:14

0

Foul on Alabama.

Shot by UA Brooke Rogers WIDE.

Foul on Georgia.

Shot by UA Brooke Rogers HIGH.


Foul on Alabama.

Shot by UG Alexa Newfield, SAVE Justine Bernier.

Shot by UA Rosaly Petriello HIGH.


Foul on Georgia.

Shot by UA Rosaly Petriello BLOCKED.




Foul on Georgia.


Shot by UG Madeline Barker HIGH.



Foul on Georgia.

Foul on Georgia.

Corner kick by UA Kaitlyn Smith [72:28].







Shot by UA Victoria Frederick HIT POST.

Shot by UG Ashley Miller HIGH.



Shot by UG Alex Hooker, SAVE Justine Bernier.

Shot by UG Jamie Pollock HIGH.



Foul on Georgia.

Foul on Alabama.







Corner kick by UG [86:02].

Shot by UA Ashley Willis, SAVE Ashley Baker.

Shot by UA Molly Atherton, SAVE Ashley Baker.

Shot by UA Tia King HIGH.
90:00
End of Period
Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Baker, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Miller, Ashley | F | 1 | 0 | 0 | 0 | 47 |
| 8 | Pollock, Jamie | MF | 1 | 0 | 0 | 0 | 65 |
| 11 | Allen, Torri | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Eddy, Laura | F | 0 | 0 | 0 | 0 | 58 |
| 15 | Corless, Kelli | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Dreesen, Traci | MF | 0 | 0 | 0 | 0 | 45 |
| 17 | Powell, Bailey | D | 0 | 0 | 0 | 0 | 86 |
| 18 | Perry, Rebekah | D | 0 | 0 | 0 | 1 | 74 |
| 24 | Shultis, Carli | F | 0 | 0 | 0 | 0 | 31 |
| 29 | Newfield, Alexa | MF | 5 | 4 | 2 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Gibbons, Meghan | 1 | 1 | 1 | 0 | 24 | |
| 5 | Buckley, Jenna | 0 | 0 | 0 | 0 | 4 | |
| 9 | Falle, Marah | 1 | 0 | 0 | 0 | 20 | |
| 10 | Locandro, Nicole | 1 | 1 | 0 | 0 | 43 | |
| 12 | Dennis, Susannah | 0 | 0 | 0 | 0 | 40 | |
| 13 | Hooker, Alex | 2 | 1 | 0 | 0 | 23 | |
| 19 | Hill, Nikki | 0 | 0 | 0 | 0 | 21 | |
| 21 | Simpson, Caroline | 0 | 0 | 0 | 1 | 37 | |
| 22 | Barker, Madeline | 2 | 1 | 0 | 0 | 30 | |
| 27 | Tomlinson, Holly | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 14 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Baker, Ashley | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bernier, Justine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Duffy, Kk | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Rix, Josie | MF | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | Petersen, Megan | D | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | Petriello, Rosaly | MF | 2 | 0 | 0 | 0 | 72 | ||||
| 12 | Rogers, Brooke | F | 2 | 0 | 0 | 0 | 72 | ||||
| 14 | Smith, Kaitlyn | F | 0 | 0 | 0 | 0 | 79 | ||||
| 20 | Willis, Ashley | D | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | Frederick, Victoria | F | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Wolfkeil, Veronika | D | 0 | 0 | 0 | 0 | 68 | ||||
| 56 | Atherton, Molly | MF | 3 | 3 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Khanna, Kendall | 0 | 0 | 0 | 0 | 55 | |||||
| 15 | Mygrants, Carly | 0 | 0 | 0 | 0 | 31 | |||||
| 16 | Armijo, Ariel | 0 | 0 | 0 | 0 | 18 | |||||
| 17 | Hull, Hailey | 0 | 0 | 0 | 0 | 5 | |||||
| 21 | King, Tia | 1 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 10 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bernier, Justine | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |





