Alabama vs Vanderbilt
Alabama
8-5-2, 3-3-2


Vanderbilt
7-7-2, 3-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UA | VANDY |
|---|---|---|---|---|---|---|
| 2:35 | ![]() | West,Candace (4) | Unassisted | Corner kick curved into side netting wit | 0 | 1 |
| 53:10 | ![]() | Rhoades,CJ (3) | Unassisted | VANDY Rhoades,CJ PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Alabama


Vanderbilt

Justine Bernier at goalie for Alabama.

Bachtel,Rachel at goalie for Vanderbilt.

Corner kick by VANDY West,Candace [02:32].
0

02:35

0

*Corner kick curved into side netting with left foot.

Shot by UA Brooke Rogers WIDE.

Shot by UA Victoria Frederick WIDE.

Foul on Alabama.

Shot by UA Rosaly Petriello, SAVE Bachtel,Rachel.

Corner kick by UA Kendall Khanna [15:15].

Foul on Alabama.

Foul on Alabama.

Header Shot by VANDY Adams,Nicole, SAVE Justine Bernier.



Shot by VANDY Kinsella,Megan HIGH.


Foul on Alabama.





Corner kick by UA Victoria Frederick [27:42].

Corner kick by UA Victoria Frederick [27:57].

Shot by UA K.K. Duffy HIGH.






Foul on Vanderbilt.

Foul on Vanderbilt.

Shot by UA Josie Rix, SAVE Bachtel,Rachel.

Offside against Alabama.


Corner kick by VANDY Reynolds,Mary Rachel [40:23].

Foul on Alabama.
45:00
End of PeriodAlabama


Vanderbilt

Start of 2nd period [45:00].

For UA: #4 K.K. Duffy, #12 Brooke Rogers, #11 Rosaly Petriello, #56 Molly Atherton, #8 Josie Rix, #23 Shannon Lathrop, #22 Victoria Frederick, #25 Veronika Wolfkeil, #14 Kaitlyn Smith, #20 Ashley Willis, #10 Megan Petersen.

For VANDY: #1 Bachtel,Rachel, #5 Goldin,Kate, #9 Romaine,Claire, #11 Dean,Katherine, #21 Lohmuller,Bridget, #19 West,Candace, #14 Kinsella,Megan, #20 Kinsella,Molly, #7 Adams,Nicole, #23 Rhoades,CJ, #12 Schwartz,Dana.

Foul on Vanderbilt.

Foul on Alabama.

Foul on Alabama.

Offside against Vanderbilt.

Foul on Alabama.
0

53:10

2

Shot by UA Rosaly Petriello HIGH.

Foul on Vanderbilt.

Offside against Vanderbilt.

Foul on Alabama.



Corner kick by UA Rosaly Petriello [60:55].

Corner kick by UA Kendall Khanna [61:14].

Shot by UA Josie Rix, SAVE Bachtel,Rachel.




Shot by VANDY Wearn,Catherine, SAVE Justine Bernier.

Foul on Alabama.



Foul on Vanderbilt.

Foul on Vanderbilt.








Shot by VANDY Kinsella,Megan WIDE.


Foul on Alabama.



Shot by VANDY West,Candace HIGH.



Shot by UA Ashley Willis, SAVE Bachtel,Rachel.

Foul on Alabama.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bernier, Justine | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Duffy, Kk | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Khanna, Kendall | F | 0 | 0 | 0 | 0 | 47 |
| 10 | Petersen, Megan | D | 0 | 0 | 0 | 0 | 74 |
| 11 | Petriello, Rosaly | M | 2 | 1 | 0 | 0 | 60 |
| 12 | Rogers, Brooke | F | 1 | 0 | 0 | 0 | 57 |
| 14 | Smith, Kaitlyn | M | 0 | 0 | 0 | 0 | 71 |
| 20 | Willis, Ashley | M | 1 | 1 | 0 | 0 | 90 |
| 22 | Frederick, Victoria | F | 1 | 0 | 0 | 0 | 78 |
| 25 | Wolfkeil, Veronika | D | 0 | 0 | 0 | 0 | 71 |
| 56 | Atherton, Molly | M | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Rix, Josie | 2 | 2 | 0 | 0 | 43 | |
| 13 | Sillers, Lindsey | 0 | 0 | 0 | 0 | 23 | |
| 15 | Mygrants, Carly | 0 | 0 | 0 | 0 | 39 | |
| 16 | Armijo, Ariel | 0 | 0 | 0 | 0 | 50 | |
| 21 | King, Tia | 0 | 0 | 0 | 0 | 30 | |
| 23 | Lathrop, Shannon | 0 | 0 | 0 | 0 | 57 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bernier, Justine | 45 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bachtel, Rachel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Goldin, Kate | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Adams, Nicole | M | 1 | 1 | 0 | 0 | 57 | ||||
| 9 | Romaine, Claire | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Dean, Katherine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Schwartz, Dana | M | 0 | 0 | 0 | 0 | 67 | ||||
| 14 | Kinsella, Megan | F | 2 | 0 | 0 | 0 | 73 | ||||
| 19 | West, Candace | F | 2 | 1 | 1 | 0 | 57 | ||||
| 20 | Kinsella, Molly | F | 0 | 0 | 0 | 0 | 64 | ||||
| 21 | Lohmuller, Bridget | D | 0 | 0 | 0 | 0 | 71 | ||||
| 23 | Rhoades, Cj | M | 1 | 1 | 1 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stumb, Grace | 0 | 0 | 0 | 0 | 21 | |||||
| 3 | Bush, Emily | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | Eddings, Megan | 0 | 0 | 0 | 0 | 7 | |||||
| 10 | Lillie, Elizabeth | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | Chaklos, Kristine | 0 | 0 | 0 | 0 | 20 | |||||
| 24 | Reynolds, Mary Rachel | 0 | 0 | 0 | 0 | 13 | |||||
| 25 | Wearn, Catherine | 1 | 1 | 0 | 0 | 36 | |||||
| 27 | Hahn, Duggan | 0 | 0 | 0 | 0 | 55 | |||||
Totals | Â | Â | 7 | 4 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bachtel, Rachel | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |





