Alabama vs Florida
Alabama
6-6-2, 1-4-1 SEC


Florida
12-3, 5-1 SEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UA | UF |
|---|---|---|---|---|---|---|
| 21:28 | ![]() | Kaitlyn Smith (1) | Assisted by: Carly Mygrants | 9 yards out | 1 | 0 |
| 38:24 | ![]() | Annie Speese (6) | Assisted by: Taylor Travis | 8 yards from the right side | 1 | 1 |
| 70:56 | ![]() | Jillian Graff (1) | Assisted by: Kathryn Williamson | 17 yards out | 1 | 2 |
| 73:05 | ![]() | Annie Speese (7) | Unassisted | 18 yards out | 1 | 3 |
| 77:28 | ![]() | Tahnai Annis (4) | Assisted by: Jillian Graff , Annie Speese | 4 yards from center | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (3) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Alabama


Florida

Justine Bernier at goalie for Alabama.

Brooke Chancey at goalie for Florida.

Shot by UA Kendall Khanna, SAVE Brooke Chancey.

Foul on Alabama Josie Rix against UF Tahnai Annis.

Shot by UA Theresa Diederich HIGH.

Foul on Florida Tahnai Annis against UA Theresa Diederich.

Foul on Florida Jo Dragotta.

Shot by UA Ashley Willis HIGH.

Shot by UF Maggie Rodgers HIGH.

Shot by UA Pia Rijsdijk HIGH.

Shot by UA Kendall Khanna HIGH.

Foul on Florida Tahnai Annis against UA Kendall Khanna.
1

21:28

0

*9 yards out


Shot by UF McKenzie Barney WIDE.

Corner kick by UA Ashley Willis [24:47].

Shot by UA Kendall Khanna HIGH.

Shot by UF McKenzie Barney BLOCKED.

Shot by UF McKenzie Barney HIGH.

Shot by UF Erika Tymrak HIGH.


Shot by UF Erika Tymrak WIDE.




Shot by UF Lindsay Thompson, SAVE Justine Bernier.
1

38:24

1

*8 yards from the right side


Foul on Alabama Janea Simpson against UF Taylor Travis.

Foul on Alabama Pia Rijsdijk against UF Jo Dragotta.
45:00
End of PeriodAlabama


Florida

Start of 2nd period [45:00].

For UF: #13 Annie Speese, #19 Havana Solaun, #2 Annie Bobbitt, #0 Taylor Burke, #41 Taylor Travis, #11 Jazmyne Avant, #14 Jo Dragotta, #5 Maggie Rodgers, #4 McKenzie Barney, #7 Kathryn Williamson, #10 Holly King.

For UA: #10 Megan Petersen, #1 Justine Bernier, #20 Ashley Willis, #44 Theresa Diederich, #8 Josie Rix, #15 Carly Mygrants, #14 Kaitlyn Smith, #5 Kendall Khanna, #9 Pia Rijsdijk, #56 Molly Atherton, #4 K.K. Duffy.

Taylor Burke at goalie for Florida.

Foul on Alabama Theresa Diederich against UF Annie Speese.

Foul on Florida Maggie Rodgers against UA Kaitlyn Smith.

Header Shot by UF Annie Speese BLOCKED.

Shot by UA Molly Atherton HIGH.

Shot by UA Pia Rijsdijk, SAVE Taylor Burke.

Corner kick by UA Molly Atherton [56:12].

Corner kick by UA Molly Atherton [56:42].

Shot by UA Ashley Willis WIDE.



Shot by UF Annie Speese, SAVE Justine Bernier.

Shot by UF Annie Speese HIGH.


Offside against Florida.



Shot by UA Molly Atherton WIDE.

Foul on Alabama Kara Fasano against UF Kathryn Williamson.

Corner kick by UF Annie Speese [67:24].

Shot by UF Holly King BLOCKED.

Shot by UF Maggie Rodgers BLOCKED.

Foul on Florida Maggie Rodgers against UA Ashley Willis.

Foul on Florida Erika Tymrak.

1

70:56

2

*17 yards out


Foul on Alabama Ashley Willis.
1

73:05

3

*18 yards out


Foul on Alabama Josie Rix against UF Tahnai Annis.

Foul on Florida Tahnai Annis against UA Kendall Khanna.

Foul on Florida Kathryn Williamson against UA Pia Rijsdijk.


1

77:28

4

*4 yards from center





Foul on Alabama Josie Rix against UF Caroline Triglia.



Corner kick by UA Molly Atherton [79:51].

Foul on Florida Maggie Rodgers against UA Pia Rijsdijk.

Foul on Alabama Kaitlyn Smith against UF Lindsay Thompson.

Shot by UF Taylor Travis BLOCKED.

Shot by UF Lindsay Thompson, SAVE Justine Bernier.





Foul on Alabama Kaitlyn Smith.

Foul on Alabama Janea Simpson against UF Tahnai Annis.

Shot by UA Kaitlyn Smith HIGH.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bernier, Justine | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Duffy, Kk | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Khanna, Kendall | F | 3 | 1 | 0 | 0 | 73 |
| 8 | Rix, Josie | MF | 0 | 0 | 0 | 0 | 70 |
| 9 | Rijsdijk, Pia | F | 2 | 1 | 0 | 0 | 76 |
| 10 | Petersen, Megan | D | 0 | 0 | 0 | 0 | 82 |
| 14 | Smith, Kaitlyn | MF | 2 | 1 | 1 | 0 | 77 |
| 15 | Mygrants, Carly | D | 0 | 0 | 0 | 1 | 90 |
| 20 | Willis, Ashley | D | 2 | 0 | 0 | 0 | 90 |
| 44 | Diederich, Theresa | MF | 1 | 0 | 0 | 0 | 83 |
| 56 | Atherton, Molly | MF | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Fasano, Kara | 0 | 0 | 0 | 0 | 14 | |
| 12 | Simpson, Janea | 0 | 0 | 0 | 0 | 24 | |
| 13 | Sillers, Lindsey | 0 | 0 | 0 | 0 | 12 | |
| 23 | Lathrop, Shannon | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 12 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bernier, Justine | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Bobbitt, Annie | D | 0 | 0 | 0 | 0 | 83 | ||||
| 4 | Barney, McKenzie | F | 3 | 0 | 0 | 0 | 51 | ||||
| 5 | Rodgers, Maggie | D | 2 | 0 | 0 | 0 | 83 | ||||
| 7 | Williamson, Kathryn | D | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Annis, Tahnai | MF | 1 | 1 | 1 | 0 | 43 | ||||
| 11 | Avant, Jazmyne | D | 0 | 0 | 0 | 0 | 82 | ||||
| 13 | Speese, Annie | MF | 5 | 3 | 2 | 1 | 71 | ||||
| 14 | Dragotta, Jo | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 17 | Tymrak, Erika | F | 2 | 0 | 0 | 0 | 65 | ||||
| 19 | Solaun, Havana | F | 0 | 0 | 0 | 0 | 54 | ||||
| 28 | Chancey, Brooke | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Burke, Taylor | 0 | 0 | 0 | 0 | 45 | |||||
| 1 | Silver, Lauren | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | Thigpen, Brooke | 0 | 0 | 0 | 0 | 7 | |||||
| 10 | King, Holly | 1 | 0 | 0 | 0 | 55 | |||||
| 15 | Andujar, Tessa | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | Thompson, Lindsay | 2 | 2 | 0 | 0 | 23 | |||||
| 21 | Graff, Jillian | 1 | 1 | 1 | 1 | 28 | |||||
| 25 | Reeb, Haley | 0 | 0 | 0 | 0 | 7 | |||||
| 41 | Travis, Taylor | 1 | 0 | 0 | 1 | 38 | |||||
| 88 | Chapman, Sarah | 0 | 0 | 0 | 0 | 33 | |||||
| 89 | Triglia, Caroline | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 18 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Chancey, Brooke | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





