Alabama vs Vanderbilt
9/28/2012
VU Soccer Complex
7 pm
Alabama
6-3-2, 1-2-2

3
Final
3

Vanderbilt
4-4-4, 1-1-3
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UA | VANDY |
|---|---|---|---|---|---|---|
| 9:12 | TILLMAN,Kelsey (4) | Assisted by: SCHWARTZ,Dana | Crossed from left side, controlled at ri | 0 | 1 | |
| 21:14 | Molly Atherton (5) | Assisted by: Pia Rijsdijk | Cross from left, laser from outside 18, | 1 | 1 | |
| 44:05 | INBUSCH,Gena (2) | Assisted by: KATOR,Jamie | On counter, 11 dribbled up play over top | 1 | 2 | |
| 55:59 | TILLMAN,Kelsey (5) | Assisted by: SCHWARTZ,Dana | 19 played to end line, crossed low by 12 | 1 | 3 | |
| 67:12 | Theresa Diederich (5) | Assisted by: Kendall Khanna | Crossed low from left, finished just out | 2 | 3 | |
| 76:49 | Molly Atherton (6) | Unassisted | Shot from distance, high over keeper, to | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Alabama | 10 | 8 | 1 | 3 | 22 (14) |
| Vanderbilt | 4 | 4 | 3 | 0 | 11 (5) |
Saves | |||||
| Alabama | 1 | 1 | 0 | 0 | 2 |
| Vanderbilt | 4 | 4 | 1 | 2 | 11 |
Corners Kicks | |||||
| Alabama | 2 | 4 | 1 | 2 | 9 |
| Vanderbilt | 1 | 2 | 0 | 0 | 3 |
Offsides | |||||
| Alabama | 3 | 0 | 0 | 0 | 3 |
| Vanderbilt | 2 | 1 | 0 | 1 | 4 |
Fouls | |||||
| Alabama | 4 | 4 | 3 | 0 | 11 |
| Vanderbilt | 5 | 4 | 1 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 99:08 | #56 Molly Atherton |




