Alabama State vs Alabama
Alabama State
3-6-0


Alabama
5-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Scoring Summary
- | - | - | - | - | ASU | UA |
|---|---|---|---|---|---|---|
| 7:14 | ![]() | Steyn, Annalika (1) | Assisted by: Smith, Laura Lee , Clarida, Lacey | two quick taps and a shot on a loose bal | 0 | 1 |
| 9:55 | ![]() | Waldus, Maruschka (1) | Assisted by: van Dongen, Merel | corner headed in | 0 | 2 |
| 12:03 | ![]() | Steyn, Annalika (2) | Assisted by: Smith, Laura Lee | block by goalie, followed by a rebound, | 0 | 3 |
| 32:38 | ![]() | Steyn, Annalika (3) | Assisted by: Smith, Laura Lee | quick cross by Smith followed by a shot | 0 | 4 |
| 35:41 | ![]() | Ocon, Ally (1) | Assisted by: van Dongen, Merel | crossed to the top of the box then poppe | 0 | 5 |
| 37:38 | ![]() | Ocon, Ally (2) | Unassisted | breakaway goal, move on the keeper, tap | 0 | 6 |
| 63:33 | ![]() | Mouton, Alexis (1) | Assisted by: Sanz, Noelle | cross in front of the goal, shot in | 0 | 7 |
| 78:37 | ![]() | Brohaugh, Hailey (4) | Assisted by: Ocon, Ally | assist from the top of the goal to the s | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (1) |
![]() | 21 | 10 | 31 (12) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Alabama State


Alabama

Kylee Hathaway at goalie for Alabama State.

Rusk, Emily at goalie for Alabama.

Offside against Alabama.

Foul on Alabama.


Offside against Alabama.

Shot by ASU Aiyana Canister BLOCKED.

Shot by ASU Aaliyah Lewis HIGH.
0

07:14

0

*two quick taps and a shot on a loose ball in front of goal

Shot by UA Steyn, Annalika BLOCKED.

Corner kick by UA Clarida, Lacey [08:36].

Foul on Alabama.

Shot by UA Diederich, Theresa BLOCKED.

Corner kick by UA van Dongen, Merel [09:30].

Corner kick by UA van Dongen, Merel [09:45].
0

09:55

0

*corner headed in

Shot by UA van Dongen, Merel BLOCKED.

Offside against Alabama.

Shot by UA Smith, Laura Lee WIDE.
0

12:03

3

*block by goalie, followed by a rebound, assist and score

Foul on Alabama.

Shot by ASU Shelbi Vienna-Hallam BLOCKED.

Foul on Alabama.

Offside against Alabama State.

Shot by UA Steyn, Annalika WIDE.



Foul on Alabama.

Shot by ASU Shelbi Vienna-Hallam WIDE.

Corner kick by UA van Dongen, Merel [18:41].

Shot by UA Clarida, Lacey HIT POST.

Shot by UA Clarida, Lacey, SAVE Kylee Hathaway.

Foul on Alabama State.

Shot by UA van Dongen, Merel, SAVE Kylee Hathaway.

Shot by UA Diederich, Theresa, SAVE Kylee Hathaway.

Shot by ASU Aaliyah Lewis, SAVE Rusk, Emily.




Foul on Alabama.

Foul on Alabama State.
0

32:38

4

*quick cross by Smith followed by a shot in behind the goalie



Foul on Alabama.

Shot by UA Brohaugh, Hailey WIDE.
0

35:41

5

*crossed to the top of the box then popped in


Offside against Alabama.
0

37:38

6

*breakaway goal, move on the keeper, tap in

Shot by UA Steyn, Annalika HIGH.




Foul on Alabama.

Shot by UA Diederich, Theresa BLOCKED.

Shot by UA Diederich, Theresa WIDE.

Corner kick by UA Brohaugh, Hailey [44:37].

Shot by UA Lutzenkirchen, Abby BLOCKED.

Shot by UA Alexander, Caroline BLOCKED.
45:00
End of PeriodAlabama State


Alabama

Start of 2nd period [45:00].

Stratton, Kat at goalie for Alabama.

For ASU: #15 Emily Ziolkowski, #21 Deidre Woodward, #00 Kylee Hathaway, #14 Iita Pienimaki, #9 Alexandria Cannon, #13 Aiyana Canister, #7 Shelbi Vienna-Hallam, #4 Kayla Edwards, #8 Kaedi Walther, #16 Malinda Smith, #12 Aaliyah Lewis.

For UA: #1 Stratton, Kat, #24 Alexander, Caroline, #5 Price, Alex, #14 Collins, Lauren, #45 Anzelc, Maddy, #13 Sanz, Noelle, #15 Brohaugh, Hailey, #21 Mouton, Alexis, #11 Petrie, Moira, #6 Steyn, Annalika, #22 Semelsberger, Kaylee.

Corner kick by UA Brohaugh, Hailey [45:49].

Foul on Alabama State.

Offside against Alabama.

Offside against Alabama.

Shot by UA Mouton, Alexis HIGH.

Foul on Alabama State.

Shot by UA Sanz, Noelle HIGH.

Offside against Alabama State.

Corner kick by UA Brohaugh, Hailey [59:42].

Shot by UA Brohaugh, Hailey BLOCKED.

0

63:33

7

*cross in front of the goal, shot in





Foul on Alabama State.

Shot by UA Anzelc, Maddy, SAVE Kylee Hathaway.

Foul on Alabama.

Shot by ASU Shelbi Vienna-Hallam HIGH.

Shot by UA Semelsberger, Kaylee WIDE.

Corner kick by UA Brohaugh, Hailey [73:46].

Foul on Alabama State.

Shot by UA Brohaugh, Hailey WIDE.

Corner kick by UA Brohaugh, Hailey [75:43].

Shot by UA Anzelc, Maddy WIDE.

Offside against Alabama.
0

78:37

8

*assist from the top of the goal to the slashing forward for the goal

Shot by ASU Aaliyah Lewis WIDE.

Shot by UA Semelsberger, Kaylee WIDE.

Foul on Alabama State.

Foul on Alabama.

Foul on Alabama State.


Foul on Alabama.
90:00
End of Period
Alabama State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hathaway, Kylee | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mitchell, Candice | D | 0 | 0 | 0 | 0 | 5 |
| 4 | Edwards, Kayla | D | 0 | 0 | 0 | 0 | 61 |
| 7 | Vienna-hallam, Shelbi | D | 3 | 0 | 0 | 0 | 90 |
| 8 | Walther, Kaedi | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | Cannon, Alexandria | F | 0 | 0 | 0 | 0 | 90 |
| 12 | Lewis, Aaliyah | F | 3 | 1 | 0 | 0 | 81 |
| 13 | Canister, Aiyana | MF | 1 | 0 | 0 | 0 | 90 |
| 14 | Pienimaki, Iita | MF | 0 | 0 | 0 | 0 | 35 |
| 15 | Ziolkowski, Emily | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Woodward, Deidre | MF | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Murphy, Ally | 0 | 0 | 0 | 0 | 21 | |
| 5 | Salsberg, Alena | 0 | 0 | 0 | 0 | 25 | |
| 6 | Campbell, Korinda | 0 | 0 | 0 | 0 | 43 | |
| 16 | Smith, Malinda | 0 | 0 | 0 | 0 | 62 | |
| 17 | Smith, Alayna | 0 | 0 | 0 | 0 | 13 | |
| 18 | Smith, Mariel | 0 | 0 | 0 | 0 | 23 | |
| 20 | Ozimy, Krista | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hathaway, Kylee | 90 | 8 | 4 |
Totals | Â | Â | 8 | 4 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 41 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 41 | ||||
| 4 | ![]() | MF | 1 | 1 | 1 | 0 | 33 | ||||
| 6 | Steyn, Annalika | F | 6 | 3 | 3 | 0 | 64 | ||||
| 16 | ![]() | MF | 1 | 0 | 0 | 3 | 33 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | ![]() | MF | 2 | 1 | 0 | 2 | 41 | ||||
| 43 | ![]() | D | 1 | 0 | 0 | 0 | 45 | ||||
| 44 | ![]() | MF | 4 | 1 | 0 | 0 | 45 | ||||
| 55 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 88 | ![]() | F | 2 | 1 | 0 | 1 | 28 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 13 | ![]() | 1 | 0 | 0 | 1 | 73 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 15 | ![]() | 4 | 1 | 1 | 0 | 57 | |||||
| 20 | ![]() | 2 | 2 | 2 | 1 | 39 | |||||
| 21 | ![]() | 2 | 1 | 1 | 0 | 45 | |||||
| 22 | ![]() | 2 | 0 | 0 | 0 | 49 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 45 | ![]() | 2 | 1 | 0 | 0 | 45 | |||||
Totals | Â | Â | 31 | 12 | 8 | 8 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 55 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


























