Alabama vs South Carolina
Alabama
4-6-2 (1-3-0)


South Carolina
10-1-0 (4-0-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UA | SC |
|---|---|---|---|---|---|---|
| 5:42 | ![]() | Raina Johnson (3) | Assisted by: Sophie Groff | GOAL by SC Raina Johnson (FIRST GOAL), Assist by Sophie Groff, goal number 3 for season. | 0 | 1 |
| 14:53 | ![]() | Savannah McCaskill (8) | Unassisted | off defender | 0 | 2 |
| 54:24 | ![]() | Sophie Groff (6) | Assisted by: Chelsea Drennan | off corner kick from 11 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 9 | 8 | 17 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:31 | #88 Clarida, Lacey | |
![]() | 30:12 | #88 Clarida, Lacey |
Alabama


South Carolina

Rusk, Emily at goalie for Alabama.

Abby Crider at goalie for South Carolina.

Shot by SC Chelsea Drennan BLOCKED.

Offside against Alabama.

Foul on South Carolina.
0

05:42

0

*

Foul on Alabama.

Shot by SC Chelsea Drennan, SAVE Rusk, Emily.

Corner kick by UA Welch, Emma [12:57].
0

14:53

2

*off defender

Foul on Alabama.

Shot by SC Caroline Gray, SAVE Rusk, Emily.


Offside against South Carolina.

Foul on South Carolina.

Foul on Alabama.

Foul on South Carolina.






Foul on Alabama.

Yellow card on UA Clarida, Lacey.

Shot by SC Stevi Parker, SAVE Rusk, Emily.




Foul on Alabama.

Red card on UA Clarida, Lacey.

Foul on Alabama.

Corner kick by SC Daija Griffin [31:36].

Corner kick by SC Carrie Lawrence [32:03].

Shot by SC Paige Bendell WIDE.



Shot by SC Lindsey Lane BLOCKED.

Foul on Alabama.

Foul on South Carolina.

Shot by SC Simone Wark WIDE.



Offside against South Carolina.
45:00
End of PeriodAlabama


South Carolina

Start of 2nd period [45:00].

For SC: #6 Kaleigh Kurtz, #88 Paige Bendell, #5 Sophie Groff, #18 Stevi Parker, #11 Chelsea Drennan, #12 Dominique Babbitt, #3 Caroline Gray, #7 Savannah McCaskill, #9 Carly Ray, #4 Raina Johnson, #29 Abby Crider.

For UA: #3 Meier, Jordan, #7 Jimenez, Celia, #19 Mercer, Auburn, #45 Anzelc, Maddy, #43 Lutzenkirchen, Abby, #90 Hartrampf, Tayler, #21 Mouton, Alexis, #2 Moroney, Molly, #24 Alexander, Caroline, #1 Stratton, Kat.

Abby Crider at goalie for South Carolina.

Stratton, Kat at goalie for Alabama.

Foul on South Carolina.

Foul on South Carolina.

Shot by UA Jimenez, Celia BLOCKED.

Corner kick by UA Jimenez, Celia [50:03].

Foul on South Carolina.

Corner kick by SC Chelsea Drennan [54:20].
0

54:24

3

*off corner kick from 11

Foul on Alabama.


Offside against South Carolina.

Foul on South Carolina.

Shot by SC Daija Griffin WIDE.




Shot by SC Anna Conklin HIGH.




Corner kick by SC Sophie Groff [65:32].

Shot by SC Coryn Bajema WIDE.

Shot by UA Jimenez, Celia BLOCKED.


Foul on Alabama.

Shot by SC Carrie Lawrence BLOCKED.

Shot by SC Simone Wark HIGH.

Shot by SC Courtney Kaplan, SAVE Stratton, Kat.

Corner kick by SC Carrie Lawrence [72:17].

Corner kick by SC Carrie Lawrence [73:39].

Foul on South Carolina.

Shot by SC Simone Wark WIDE.




Foul on South Carolina.


Foul on Alabama.





Foul on South Carolina.


Offside against South Carolina.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | ![]() | D | 2 | 0 | 0 | 0 | 78 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 19 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 52 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 26 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 43 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 55 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 88 | ![]() | F | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 45 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 90 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 55 | ![]() | 45 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Gray, Caroline | D | 1 | 1 | 0 | 0 | 49 | ||||
| 4 | Johnson, Raina | F | 1 | 1 | 1 | 0 | 36 | ||||
| 5 | Groff, Sophie | F | 1 | 1 | 1 | 1 | 49 | ||||
| 6 | Kurtz, Kaleigh | D | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | McCaskill, Savannah | F | 1 | 1 | 1 | 0 | 52 | ||||
| 9 | Ray, Carly | D | 0 | 0 | 0 | 0 | 74 | ||||
| 11 | Drennan, Chelsea | M | 2 | 1 | 0 | 1 | 46 | ||||
| 12 | Babbitt, Dominique | M | 0 | 0 | 0 | 0 | 49 | ||||
| 18 | Parker, Stevi | M | 1 | 1 | 0 | 0 | 81 | ||||
| 29 | Crider, Abby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 88 | Bendell, Paige | D | 1 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Conklin, Anna | 1 | 0 | 0 | 0 | 34 | |||||
| 13 | Wark, Simone | 3 | 0 | 0 | 0 | 41 | |||||
| 14 | Griffin, Daija | 1 | 0 | 0 | 0 | 41 | |||||
| 15 | Studebaker, Claire | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Robinson, Evelyn | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | Dayton, Iris | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | Burns, Kiley | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | Lawrence, Carrie | 1 | 0 | 0 | 0 | 31 | |||||
| 27 | Daniel, Bay | 0 | 0 | 0 | 0 | 26 | |||||
| 28 | Bajema, Coryn | 1 | 0 | 0 | 0 | 47 | |||||
| 31 | Kaplan, Courtney | 1 | 1 | 0 | 0 | 11 | |||||
| 73 | Lane, Lindsey | 1 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 17 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Crider, Abby | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
























