Alabama vs Rice
Alabama
2-1-0


Rice
2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ALABAMA | RICE |
|---|---|---|---|---|---|---|
| 16:08 | ![]() | Clem,Macy (2) | Assisted by: Pham,Serena | close range after a corner | 1 | 0 |
| 55:55 | ![]() | Haley Kostyshyn (2) | Unassisted | RICE Haley Kostyshyn PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 |
| 68:20 | ![]() | Mattingly,Riley (1) | Assisted by: Rogers,Kat , Pham,Serena | quick wall passes | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (4) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:55 | #3 Martin,Brynn | |
![]() | 57:21 | #10 Mattingly,Riley |
Alabama


Rice

Plavin,Alex at goalie for Alabama.

Bella Killgore at goalie for Rice.

Foul on Rice.

Shot by ALABAMA Clem,Macy, SAVE Bella Killgore.

Foul on Rice.

Foul on Rice.

Shot by ALABAMA Clem,Macy BLOCKED.

Offside against Alabama.

Shot by ALABAMA Pham,Serena WIDE.

Foul on Alabama.

Foul on Alabama.

Corner kick by ALABAMA Pham,Serena [15:58].
1

16:08

0

*close range after a corner


Shot by RICE Erin Mikeska, SAVE Plavin,Alex.



Foul on Alabama.



Foul on Rice.

Foul on Rice.

Foul on Alabama.


Foul on Rice.

Shot by ALABAMA Morgan,Taylor HIGH.



Corner kick by ALABAMA Maize,Chloe [33:56].

Corner kick by ALABAMA Rogers,Kat [34:35].

Shot by ALABAMA Maize,Chloe BLOCKED.

Shot by RICE Madison Kent WIDE.

Foul on Alabama.





Foul on Alabama.

Shot by RICE Erin van Dolder, SAVE Plavin,Alex.
45:00
End of PeriodAlabama


Rice

Start of 2nd period [45:00].

For ALABAMA: #18 Plavin,Alex, #10 Mattingly,Riley, #20 Pham,Serena, #11 Morgan,Taylor, #12 Wertz,Casey, #2 Clem,Macy, #14 Giammona,Carlee, #3 Martin,Brynn, #5 Scaturro,Bella, #13 Bivens,Abby, #4 Martin,Nealy.

For RICE: #1 Maya Hoyer, #16 Caleigh Boeckx, #17 Shiloh Miller, #7 Erin Mikeska, #13 Delaney Schultz, #24 Caleigh Page, #20 Trinity King, #9 Mijke Roelfsema, #2 Izzy McBride, #14 Louise Stephens, #10 Haley Kostyshyn.

Maya Hoyer at goalie for Rice.

Foul on Rice.

Shot by ALABAMA Wertz,Casey, SAVE Maya Hoyer.

Shot by RICE Louise Stephens HIT CROSSBAR.

Corner kick by RICE Delaney Schultz [48:20].

Corner kick by ALABAMA Pham,Serena [50:54].

Foul on Rice.

Shot by RICE Haley Kostyshyn, SAVE Plavin,Alex.

Foul on Alabama.

Yellow card on ALABAMA Martin,Brynn.
1

55:55

1

Corner kick by ALABAMA Pham,Serena [56:50].

Yellow card on ALABAMA Mattingly,Riley.

Foul on Alabama.

Corner kick by RICE Delaney Schultz [57:55].

Foul on Alabama.

Offside against Rice.





Shot by RICE Shiloh Miller HIGH.

Foul on Rice.



2

68:20

1

*quick wall passes

Foul on Alabama.

Shot by RICE Mijke Roelfsema BLOCKED.






Shot by ALABAMA Wertz,Casey BLOCKED.

Corner kick by ALABAMA Rogers,Kat [77:14].




Foul on Rice.




Foul on Rice.

Shot by RICE Madison Kent HIGH.

Shot by RICE Delaney Schultz BLOCKED.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | MF | 3 | 2 | 1 | 0 | 70 | |
| 3 | D | 0 | 0 | 0 | 0 | 90 | |
| 4 | D | 0 | 0 | 0 | 0 | 90 | |
| 5 | D | 0 | 0 | 0 | 0 | 90 | |
| 10 | F | 1 | 1 | 1 | 0 | 58 | |
| 12 | F | 2 | 1 | 0 | 0 | 54 | |
| 13 | D | 0 | 0 | 0 | 0 | 79 | |
| 14 | MF | 0 | 0 | 0 | 0 | 50 | |
| 18 | GK | 0 | 0 | 0 | 0 | 90 | |
| 20 | MF | 1 | 0 | 0 | 2 | 53 | |
| 25 | MF | 0 | 0 | 0 | 0 | 55 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 15 | ||
| 8 | 0 | 0 | 0 | 0 | 32 | ||
| 11 | 1 | 0 | 0 | 0 | 63 | ||
| 15 | 0 | 0 | 0 | 1 | 38 | ||
| 17 | 0 | 0 | 0 | 0 | 11 | ||
| 26 | 0 | 0 | 0 | 0 | 45 | ||
| 28 | 0 | 0 | 0 | 0 | 8 | ||
Totals | Â | Â | 9 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Killgore, Bella | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | McBride, Izzy | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | Mikeska, Erin | MF | 1 | 1 | 0 | 0 | 81 | ||||
| 9 | Roelfsema, Mijke | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Kostyshyn, Haley | F | 2 | 2 | 1 | 0 | 56 | ||||
| 13 | Schultz, Delaney | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Stephens, Louise | F | 1 | 0 | 0 | 0 | 74 | ||||
| 16 | Boeckx, Caleigh | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Miller, Shiloh | MF | 1 | 0 | 0 | 0 | 75 | ||||
| 20 | King, Trinity | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Page, Caleigh | D | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoyer, Maya | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | Dolder, Erin Van | 1 | 1 | 0 | 0 | 27 | |||||
| 4 | Samanani, Ziyana | 0 | 0 | 0 | 0 | 9 | |||||
| 5 | Kotecki, Julia | 0 | 0 | 0 | 0 | 17 | |||||
| 6 | Miller, Sydney | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | Robertson, Kendall | 0 | 0 | 0 | 0 | 16 | |||||
| 22 | Kent, Madison | 2 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 10 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Killgore, Bella | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





