Alabama vs Kentucky
Alabama
8-3-1, 2-2-0


Kentucky
9-3-0, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ALA | KTY |
|---|---|---|---|---|---|---|
| 08:05 | ![]() | Katherine Truitt (1) | Assisted by: Grace Hoytink | GOAL by KTY Truitt, Katherine Assist by Hoytink, Grace. | 0 | 1 |
| 76:04 | ![]() | Nadia Ramadan (5) | Assisted by: Gianna Paul , Kiley Kukan | GOAL by ALA Ramadan, Nadia Assist by Paul, Gianna and Kukan, Kiley. | 1 | 1 |
| 76:40 | ![]() | Gabrielle Poretto (2) | Unassisted | KTY Gabrielle Poretto PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 5 | 6 | 11 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:20 | #12 Cameron Silva | |
![]() | 32:35 | #15 Kennedy Garcia | |
![]() | 33:04 | #20 Gabrielle Poretto | |
![]() | 77:26 | #6 Kiley Kukan | |
![]() | 83:22 | #9 Alexis Tylenda |
Alabama


Kentucky

Cisse, Khadijah at goalie for Kentucky

Munguia, Madi at goalie for Alabama

Foul on Sikorski, Anna.

Shot by ALA Rebimbas, Melina, bottom center, saved by Cisse, Khadijah.

Foul on Garcia, Kennedy.

Foul on Rebimbas, Melina.

Corner kick [07:35].
0

08:05

1

Foul on Sharp, Ulla.

Yellow card on ALA Silva, Cameron.

Corner kick [11:44].


Shot by KTY Strickland, Tanner.

Corner kick [14:31].

Corner kick [15:08].

Shot by KTY Leach, Skye.

Shot by ALA Paul, Gianna, bottom left, saved by Cisse, Khadijah.

Foul on Ramadan, Nadia.


Foul on McDonald, Kierson.



Foul on Ramadan, Nadia.

Shot by KTY Poretto, Gabrielle.



Foul on Smith, Isabel.

Shot by KTY Harlan, Sophie, out right.

Foul on Morisi, Thalia.

Foul on Belcher, Olivia.

Foul on Strickland, Tanner.

Yellow card on ALA Garcia, Kennedy.

Yellow card on KTY Poretto, Gabrielle.

Shot by ALA Thompson, Paige.



Foul on Padelski, Madeline.

Foul on Paul, Gianna.


Foul on Campbell, Kendall.

Corner kick [40:13].

Shot by ALA Paul, Gianna.

Corner kick [40:57].

Foul on Rapp, Catherine.




Foul on Glass, Mallory.

Offside against Alabama.
45:00
End of PeriodAlabama


Kentucky

Start of 2nd period [45:00].

FOR ALA: , #0 Munguia, Madi, #4 Smith, Maison, #11 Brewer, Cali, #30 Thompson, Paige, #18 Padelski, Madeline, #5 Smith, Isabel, #14 Paul, Gianna, #15 Garcia, Kennedy, #7 Thomason, Larkin, #6 Kukan, Kiley, #24 Sharp, Ulla.

FOR KTY: , #1 Cisse, Khadijah, #2 Leach, Skye, #6 Sikorski, Anna, #7 Rapp, Catherine, #8 Morisi, Thalia, #9 Tylenda, Alexis, #10 Strickland, Tanner, #11 Truitt, Katherine, #20 Poretto, Gabrielle, #21 Fink, Sydni, #32 Hoytink, Grace.






Corner kick [45:35].

Shot by KTY Tylenda, Alexis, out top.

Foul on Leach, Skye.

Shot by ALA Padelski, Madeline, out left.

Shot by ALA Thomason, Larkin.

Corner kick [54:24].

Offside against Alabama.



Foul on Harlan, Sophie.

Corner kick [58:20].

Foul on Tylenda, Alexis.

Corner kick [63:23].

Shot by KTY Truitt, Katherine, out right.



Shot by ALA Paul, Gianna, bottom center, saved by Cisse, Khadijah.

Foul on Ramadan, Nadia.



Foul on Strickland, Tanner.

Foul on Strickland, Tanner.

Foul on Belcher, Olivia.

Foul on Smith, Maison.

Offside against Kentucky.



Shot by KTY Rapp, Catherine, bottom center, saved by Munguia, Madi.

Foul on Harlan, Sophie.


1

76:04

1


Foul on Garcia, Kennedy
1

76:40

2


Shot by ALA Rebimbas, Melina, top right, saved by Cisse, Khadijah.

Yellow card on ALA Kukan, Kiley.



Shot by KTY Rapp, Catherine, out right.



Shot by KTY Leach, Skye.

Foul on Glass, Mallory.

Foul on Padelski, Madeline.

Foul on Tylenda, Alexis.

Yellow card on KTY Tylenda, Alexis.

Foul on Sikorski, Anna.


Shot by ALA Brewer, Cali, out top right.

Shot by ALA Smith, Isabel, out left.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 0 | 0 | 0 | 1 | 82 | |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 48 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 13 | ![]() | 2 | 2 | 0 | 0 | 39 | |
| 14 | ![]() | FWD | 3 | 2 | 0 | 1 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 43 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
Totals | Â | Â | 11 | 5 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Cisse, Khadijah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Leach, Skye | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Sikorski, Anna | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | Rapp, Catherine | MID | 2 | 1 | 0 | 0 | 80 | ||||
| 8 | Morisi, Thalia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Tylenda, Alexis | FWD | 1 | 0 | 0 | 0 | 84 | ||||
| 10 | Strickland, Tanner | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 11 | Truitt, Katherine | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 20 | Poretto, Gabrielle | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 21 | Fink, Sydni | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 32 | Hoytink, Grace | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harlan, Sophie | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 15 | Glass, Mallory | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | Campbell, Kendall | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 55 | Stager, Abigail | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 11 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cisse, Khadijah | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















