Lipscomb vs Alabama
Lipscomb
4-3-1, 0-0-0


Alabama
6-2-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LIP | UA |
|---|---|---|---|---|---|---|
| 07:07 | ![]() | Madeline Padelski (3) | Assisted by: Nadia Ramadan | GOAL by UA Padelski, Madeline Assist by Ramadan, Nadia. | 0 | 1 |
| 54:53 | ![]() | Larkin Thomason (3) | Assisted by: Gianna Paul , Melina Rebimbas | GOAL by UA Thomason, Larkin Assist by Paul, Gianna and Rebimbas, Melina. | 0 | 2 |
| 64:58 | ![]() | Gianna Paul (6) | Unassisted | GOAL by UA Paul, Gianna. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 13 | 15 | 28 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:42 | #4 Maison Smith | |
![]() | 31:12 | #19 Natalia Carapazza | |
![]() | 46:52 | #4 Lauren Bennett |
Lipscomb


Alabama

Munguia, Madi at goalie for Alabama

Cesar, Kaïna at goalie for Lipscomb

Shot by LIP Shively, Annessa.

Shot by UA Padelski, Madeline, bottom center, saved by Cesar, Kaïna.
0

07:07

1

Shot by UA Padelski, Madeline, out right.

Shot by UA Thomason, Larkin, bottom left, saved by Cesar, Kaïna.

Yellow card on UA Smith, Maison.

Shot by LIP De Fini, London, out left.

Shot by UA Smith, Isabel, out top left.

Foul on Shively, Annessa.



Shot by UA Paul, Gianna.




Foul on Hurst, Lucy.

Shot by UA Rebimbas, Melina, out top.



Foul on Garcia, Kennedy.

Shot by UA Paul, Gianna, out right.



Yellow card on LIP Carapazza, Natalia.

Shot by UA Rebimbas, Melina, bottom left, saved by Cesar, Kaïna.

Corner kick [31:34].

Shot by UA Martelli, Sophia, out left.

Shot by UA Paul, Gianna, bottom center, saved by Cesar, Kaïna.

Shot by UA Thompson, Paige, out top.

Offside against Lipscomb.

Offside against Alabama.

Shot by UA Rebimbas, Melina, out top.
45:00
End of Period








Lipscomb


Alabama

Start of 2nd period [45:00].

FOR LIP: , #1 Cesar, Kaïna, #22 Prejean, Jaide-Simone, #4 Bennett, Lauren, #5 Ahlemeyer, Tatum, #8 Iliff, Chloe, #24 Ross, Abigail, #16 Johnson, Hailey, #17 De Fini, London, #18 Doolittle, Rebekah, #3 Shively, Annessa, #12 Hurst, Lucy.

FOR UA : , #0 Munguia, Madi, #4 Smith, Maison, #18 Padelski, Madeline, #13 Rebimbas, Melina, #12 Silva, Cameron, #19 McDonald, Kierson, #24 Sharp, Ulla, #15 Garcia, Kennedy, #10 Ramadan, Nadia, #7 Thomason, Larkin, #6 Kukan, Kiley.



Foul on Silva, Cameron.

Yellow card on LIP Bennett, Lauren.


Foul on Ramadan, Nadia.

Foul on McDonald, Kierson.

Shot by UA Silva, Cameron.

Shot by UA Ramadan, Nadia.

Corner kick [53:41].

Shot by UA Smith, Maison, out top.
0

54:53

2

Shot by UA McDonald, Kierson, out left.

Shot by UA Paul, Gianna, blocked.

Corner kick [57:26].

Shot by LIP Ross, Abigail, out top.

Offside against Lipscomb.



Foul on Prejean, Jaide-Simone.
0

64:58

3


Corner kick [65:45].

Shot by UA Smith, Maison.

Corner kick [66:31].


Shot by UA Smith, Maison.

Shot by UA Garcia, Kennedy, out right.








Shot by UA Ramadan, Nadia, bottom center, saved by Cesar, Kaïna.

Foul on Martelli, Sophia.

Shot by UA Smith, Isabel, out top.





Foul on Morgan, Erin.

Foul on Padelski, Madeline.

Foul on Smith, Isabel.

Foul on Martelli, Sophia.




Shot by UA Silva, Cameron, bottom center, saved by Cesar, Kaïna.



Foul on Martelli, Sophia.

Shot by UA Silva, Cameron, bottom center, saved by Cesar, Kaïna.

Corner kick [89:16].

Shot by UA Smith, Maison.

Corner kick [89:54].
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Cesar, Kaïna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Shively, Annessa | 1 | 0 | 0 | 0 | 50 | |
| 4 | Bennett, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Ahlemeyer, Tatum | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Iliff, Chloe | MID | 0 | 0 | 0 | 0 | 78 |
| 12 | Hurst, Lucy | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | Johnson, Hailey | MID | 0 | 0 | 0 | 0 | 85 |
| 17 | De Fini, London | MID | 1 | 0 | 0 | 0 | 71 |
| 18 | Doolittle, Rebekah | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Prejean, Jaide-simone | FWD | 0 | 0 | 0 | 0 | 54 |
| 24 | Ross, Abigail | 1 | 0 | 0 | 0 | 68 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | O'brien, Keely | MID | 0 | 0 | 0 | 0 | 12 |
| 9 | Cannada, Annalise | DEF | 0 | 0 | 0 | 0 | 41 |
| 14 | Morgan, Erin | 0 | 0 | 0 | 0 | 12 | |
| 19 | Carapazza, Natalia | 0 | 0 | 0 | 0 | 28 | |
| 21 | Cole, Skylar | 0 | 0 | 0 | 0 | 27 | |
| 28 | Brown, Maryn | 0 | 0 | 0 | 0 | 12 | |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cesar, Kaïna | 90 | 3 | 7 |
Totals | 3 | 7 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 4 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 47 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 50 | ||||
| 14 | ![]() | FWD | 5 | 2 | 1 | 1 | 68 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 18 | ![]() | FWD | 3 | 2 | 1 | 0 | 55 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | ![]() | MID | 3 | 2 | 0 | 0 | 52 | ||||
| 13 | ![]() | 3 | 1 | 0 | 1 | 57 | |||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
Totals | 28 | 10 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |






















