Alabama vs South Carolina
Alabama
15-5-0, 7-3-0


South Carolina
14-2-3, 6-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ALA | USC |
|---|---|---|---|---|---|---|
| 42:46 | ![]() | Emilie Castagna (3) | Assisted by: Sydney Middaugh | GOAL by USC Castagna, Emilie Assist by Middaugh, Sydney. | 0 | 1 |
| 47:48 | ![]() | Reagan Schubach (4) | Assisted by: Cuyler Zulauf | GOAL by USC Schubach, Reagan Assist by Zulauf, Cuyler. | 0 | 2 |
| 68:14 | ![]() | Ashley Roni (11) | Assisted by: Maison Smith | GOAL by ALA Roni, Ashley Assist by Smith, Maison. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (7) |
![]() | 8 | 2 | 10 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 4 | 9 | 13 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 42:46 | #0 0 | |
![]() | 47:44 | #18 Leah Klurman |
Alabama


South Carolina

Tsaousis, Christina at goalie for South Carolina

Munguia, Madi at goalie for Alabama

Shot by USC Cayelli, Autumn, out right.

Shot by USC Middaugh, Sydney, out right.

Offside against Alabama.

Shot by ALA Kukan, Kiley, top left, saved by Tsaousis, Christina.

Corner kick [08:18].

Corner kick [09:42].

Shot by ALA Rebimbas, Melina.

Corner kick [10:31].

Foul on Donovan, Harper.

Foul on Kukan, Kiley.

Foul on Taitano, Maggie.



Corner kick [23:10].

Shot by ALA Rebimbas, Melina, out left.




Shot by USC Middaugh, Sydney.

Shot by USC Taitano, Maggie, out top right.




Shot by ALA Kukan, Kiley, out top left.

Shot by USC Patrick, Amanda, top, saved by Munguia, Madi.

Corner kick [32:58].


Foul on Kukan, Kiley.




Foul on Zulauf, Cuyler.

Shot by ALA Garcia, Kennedy, bottom right, saved by Tsaousis, Christina.

Foul on Schubach, Reagan.

Foul on Garcia, Kennedy.

Foul on Martelli, Soph.

Shot by USC Tutas, Ava, out left.

Foul on Bloom, Taylor.

Shot by ALA Smith, Maison, out top.

Foul on Garcia, Kennedy.

Shot by USC Middaugh, Sydney, bottom left, saved by Munguia, Madi.
0

42:46

1

Yellow card on ALA TEAM.

Shot by ALA Rebimbas, Melina.

Shot by ALA Belcher, Olivia, bottom center, saved by Tsaousis, Christina.
45:00
End of PeriodAlabama


South Carolina

Start of 2nd period [45:00].

FOR ALA: , #0 Munguia, Madi, #3 Brown, Avery, #4 Smith, Maison, #6 Kukan, Kiley, #7 Thomason, Larkin, #8 Belcher, Olivia, #9 Roni, Ashley, #10 Malinoski, Zamorah, #13 Rebimbas, Melina, #16 Williams, Ivy, #18 Klurman, Leah.

FOR USC: , #71 Tsaousis, Christina, #2 Taitano, Maggie, #6 Patrick, Amanda, #9 Schubach, Reagan, #11 Brown, Kinley, #14 Bloom, Taylor, #16 Cayelli, Autumn, #18 Donovan, Harper, #21 Galante, Avery, #22 Middaugh, Sydney, #32 Zulauf, Cuyler.













Yellow card on ALA Klurman, Leah.
0

47:48

2

Corner kick [50:42].

Corner kick [51:06].

Corner kick [51:33].

Foul on Brown, Kinley.

Foul on Galante, Avery.












Foul on Roni, Ashley.

Foul on Zulauf, Cuyler.

Foul on Rebimbas, Melina.

Corner kick [65:24].

Shot by ALA Belcher, Olivia, out top right.




1

68:14

2

Foul on Harris, Jyvanna.

Shot by ALA Thomason, Larkin, out left.


Shot by ALA Garcia, Kennedy.

Foul on Schubach, Reagan

ALA Larkin Thomason PENALTY KICK MISS, saved by Tsaousis, Christina.





Shot by ALA Kukan, Kiley, out top left.

Foul on Ward, Reece.

Shot by ALA Smith, Maison, out top.

Foul on Ghertner, Helen.



Corner kick [81:30].



Foul on Smith, Maison.

Shot by USC Middaugh, Sydney, bottom right, saved by Munguia, Madi.

Shot by ALA Rebimbas, Melina.

Corner kick [85:12].

Foul on Bloom, Taylor.

Shot by ALA Rebimbas, Melina, top, saved by Tsaousis, Christina.

Corner kick [86:42].

Shot by ALA Roni, Ashley, bottom left, saved by Tsaousis, Christina.

Corner kick [88:16].

Shot by ALA Roni, Ashley, out top.



Corner kick [89:05].
90:00
End of Period
Alabama

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 4 | ![]() | DEF | 2 | 0 | 0 | 1 | 84 |
| 6 | ![]() | 3 | 1 | 0 | 0 | 77 | |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 76 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 13 | ![]() | 5 | 1 | 0 | 0 | 90 | |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 15 | ![]() | DEF | 2 | 1 | 0 | 0 | 52 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 19 | 7 | 1 | 1 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

South Carolina

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Tsaousis, Christina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Taitano, Maggie | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 6 | Patrick, Amanda | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 9 | Schubach, Reagan | 1 | 1 | 1 | 0 | 90 | |||||
| 11 | Brown, Kinley | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 14 | Bloom, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Cayelli, Autumn | 1 | 0 | 0 | 0 | 55 | |||||
| 18 | Donovan, Harper | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 21 | Galante, Avery | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | Middaugh, Sydney | FWD | 4 | 2 | 0 | 1 | 83 | ||||
| 32 | Zulauf, Cuyler | MID | 0 | 0 | 0 | 1 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tutas, Ava | 1 | 0 | 0 | 0 | 30 | |||||
| 10 | Ghertner, Helen | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | Slater, Reese | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 15 | Connolly, Ashley | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Generally, Wynn | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Walne, Emily | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 25 | Bryant, Micah | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 28 | Castagna, Emilie | 1 | 1 | 1 | 0 | 30 | |||||
| 30 | Harris, Jyvanna | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 10 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 71 | Tsaousis, Christina | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |























