2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parant, Hannah | 81 | 21 | 21 | 121.0 | 1.49 | 63 | 0.78 | 16 | 151 | .311 | 725 | 8.95 | 39 | 0.48 | 54 |
| 2 | Fraga, Dionii | 73 | 19 | 0 | 1.0 | 0.01 | 1 | 0.01 | 0 | 5 | .200 | 49 | 0.67 | 0 | 0.00 | 0 |
| 3 | Simpson, Audrey | 17 | 8 | 2 | 22.5 | 1.32 | 18 | 1.06 | 5 | 39 | .333 | 1 | 0.06 | 0 | 0.00 | 0 |
| 4 | Imes, Josie | 19 | 8 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.05 | 2 | 0.11 | 0 |
| 5 | Hennessee, Laney | 81 | 21 | 20 | 276.0 | 3.41 | 246 | 3.04 | 103 | 625 | .229 | 8 | 0.10 | 19 | 0.23 | 37 |
| 6 | Daniel, Ashby | 30 | 12 | 0 | 33.5 | 1.12 | 25 | 0.83 | 12 | 63 | .206 | 3 | 0.10 | 1 | 0.03 | 5 |
| 7 | Wallis, Ava | 26 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 32 | 1.23 | 0 | 0.00 | 4 |
| 8 | Brown, Lindsey | 81 | 21 | 7 | 17.5 | 0.22 | 1 | 0.01 | 1 | 2 | .000 | 22 | 0.27 | 16 | 0.20 | 24 |
| 9 | Gervase, Lily | 74 | 21 | 21 | 159.0 | 2.15 | 105 | 1.42 | 41 | 245 | .261 | 4 | 0.05 | 16 | 0.22 | 28 |
| 10 | Snider, Maddie | 15 | 7 | 0 | 26.5 | 1.77 | 25 | 1.67 | 6 | 58 | .328 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Palmer, Kaleigh | 80 | 21 | 18 | 226.0 | 2.83 | 198 | 2.48 | 98 | 558 | .179 | 11 | 0.14 | 3 | 0.04 | 6 |
| 12 | Clark, Erin | 22 | 10 | 1 | 3.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.09 | 3 | 0.14 | 6 |
| 13 | Kyriakides, Maggie | 8 | 6 | 0 | 10.0 | 1.25 | 10 | 1.25 | 3 | 20 | .350 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Engel, Addison | 61 | 20 | 19 | 116.0 | 1.90 | 90 | 1.48 | 19 | 191 | .372 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Toailoa, Leilia | 74 | 21 | 0 | 30.0 | 0.41 | 2 | 0.03 | 2 | 12 | .000 | 5 | 0.07 | 27 | 0.36 | 14 |
| 19 | Simic, Tea | 40 | 14 | 3 | 18.0 | 0.45 | 6 | 0.15 | 7 | 22 | -.045 | 8 | 0.20 | 11 | 0.28 | 13 |
| 22 | Dunaway, Kyla | 4 | 3 | 0 | 4.5 | 1.12 | 4 | 1.00 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Allen, Mya | 80 | 21 | 14 | 211.5 | 2.64 | 198 | 2.48 | 116 | 500 | .164 | 8 | 0.10 | 0 | 0.00 | 3 |
| Total | Â | 81 | 21 | 1,278.0 | 15.78 | 992 | 12.25 | 430 | 2498 | .225 | 879 | 10.85 | 137 | 1.69 | 196 | |
| Opponents | Â | 81 | 21 | 1,204.5 | 14.87 | 907 | 11.20 | 388 | 2402 | .216 | 814 | 10.05 | 116 | 1.43 | 171 | |

















