2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parant, Hannah | 25 | 7 | 7 | 42.0 | 1.68 | 25 | 1.00 | 3 | 46 | .478 | 269 | 10.76 | 12 | 0.48 | 22 |
| 2 | Fraga, Dionii | 25 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 18 | 0.72 | 0 | 0.00 | 0 |
| 3 | Simpson, Audrey | 2 | 2 | 0 | 3.0 | 1.50 | 3 | 1.50 | 1 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Imes, Josie | 7 | 4 | 0 | 2.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.14 | 2 | 0.29 | 0 |
| 5 | Hennessee, Laney | 25 | 7 | 7 | 100.0 | 4.00 | 85 | 3.40 | 23 | 186 | .333 | 3 | 0.12 | 12 | 0.48 | 12 |
| 6 | Daniel, Ashby | 12 | 5 | 0 | 15.5 | 1.29 | 12 | 1.00 | 3 | 26 | .346 | 1 | 0.08 | 1 | 0.08 | 2 |
| 7 | Wallis, Ava | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Brown, Lindsey | 25 | 7 | 2 | 3.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.24 | 3 | 0.12 | 9 |
| 9 | Gervase, Lily | 24 | 7 | 7 | 56.0 | 2.33 | 45 | 1.88 | 10 | 90 | .389 | 3 | 0.13 | 5 | 0.21 | 9 |
| 10 | Snider, Maddie | 5 | 3 | 0 | 10.5 | 2.10 | 10 | 2.00 | 0 | 19 | .526 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Palmer, Kaleigh | 24 | 7 | 7 | 81.5 | 3.40 | 71 | 2.96 | 29 | 183 | .230 | 8 | 0.33 | 3 | 0.13 | 4 |
| 12 | Clark, Erin | 15 | 6 | 0 | 3.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.13 | 3 | 0.20 | 5 |
| 13 | Kyriakides, Maggie | 4 | 3 | 0 | 8.0 | 2.00 | 8 | 2.00 | 1 | 12 | .583 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Engel, Addison | 20 | 7 | 7 | 49.0 | 2.45 | 41 | 2.05 | 4 | 72 | .514 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Toailoa, Leilia | 21 | 7 | 0 | 8.5 | 0.40 | 1 | 0.05 | 1 | 6 | .000 | 1 | 0.05 | 7 | 0.33 | 3 |
| 19 | Simic, Tea | 4 | 4 | 0 | 3.0 | 0.75 | 3 | 0.75 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 1 |
| 22 | Dunaway, Kyla | 2 | 2 | 0 | 2.0 | 1.00 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Allen, Mya | 24 | 7 | 5 | 67.5 | 2.81 | 62 | 2.58 | 35 | 152 | .178 | 3 | 0.13 | 0 | 0.00 | 0 |
| Total | Â | 25 | 7 | 454.5 | 18.18 | 368 | 14.72 | 112 | 814 | .314 | 315 | 12.60 | 48 | 1.92 | 71 | |
| Opponents | Â | 25 | 7 | 321.0 | 12.84 | 244 | 9.76 | 124 | 738 | .163 | 217 | 8.68 | 33 | 1.32 | 46 | |
















