2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parant, Hannah | 78 | 20 | 20 | 121.0 | 1.55 | 63 | 0.81 | 16 | 150 | .313 | 719 | 9.22 | 39 | 0.50 | 52 |
| 2 | Fraga, Dionii | 73 | 19 | 0 | 1.0 | 0.01 | 1 | 0.01 | 0 | 5 | .200 | 49 | 0.67 | 0 | 0.00 | 0 |
| 3 | Simpson, Audrey | 14 | 7 | 1 | 19.0 | 1.36 | 15 | 1.07 | 5 | 30 | .333 | 1 | 0.07 | 0 | 0.00 | 0 |
| 4 | Imes, Josie | 19 | 8 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.05 | 2 | 0.11 | 0 |
| 5 | Hennessee, Laney | 78 | 20 | 20 | 275.0 | 3.53 | 245 | 3.14 | 100 | 611 | .237 | 8 | 0.10 | 19 | 0.24 | 36 |
| 6 | Daniel, Ashby | 30 | 12 | 0 | 33.5 | 1.12 | 25 | 0.83 | 12 | 63 | .206 | 3 | 0.10 | 1 | 0.03 | 5 |
| 7 | Wallis, Ava | 23 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 19 | 0.83 | 0 | 0.00 | 4 |
| 8 | Brown, Lindsey | 78 | 20 | 7 | 17.5 | 0.22 | 1 | 0.01 | 1 | 2 | .000 | 19 | 0.24 | 16 | 0.21 | 23 |
| 9 | Gervase, Lily | 72 | 20 | 20 | 158.0 | 2.19 | 105 | 1.46 | 39 | 240 | .275 | 4 | 0.06 | 16 | 0.22 | 28 |
| 10 | Snider, Maddie | 12 | 6 | 0 | 22.0 | 1.83 | 21 | 1.75 | 4 | 45 | .378 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Palmer, Kaleigh | 77 | 20 | 17 | 223.0 | 2.90 | 195 | 2.53 | 94 | 538 | .188 | 11 | 0.14 | 3 | 0.04 | 6 |
| 12 | Clark, Erin | 19 | 9 | 0 | 3.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.11 | 3 | 0.16 | 6 |
| 13 | Kyriakides, Maggie | 8 | 6 | 0 | 10.0 | 1.25 | 10 | 1.25 | 3 | 20 | .350 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Engel, Addison | 59 | 19 | 19 | 116.0 | 1.97 | 90 | 1.53 | 19 | 188 | .378 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Toailoa, Leilia | 73 | 20 | 0 | 30.0 | 0.41 | 2 | 0.03 | 2 | 12 | .000 | 5 | 0.07 | 27 | 0.37 | 14 |
| 19 | Simic, Tea | 40 | 14 | 3 | 18.0 | 0.45 | 6 | 0.15 | 7 | 22 | -.045 | 8 | 0.20 | 11 | 0.28 | 13 |
| 22 | Dunaway, Kyla | 4 | 3 | 0 | 4.5 | 1.12 | 4 | 1.00 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Allen, Mya | 77 | 20 | 13 | 199.5 | 2.59 | 186 | 2.42 | 109 | 475 | .162 | 8 | 0.10 | 0 | 0.00 | 1 |
| Total | Â | 78 | 20 | 1,253.0 | 16.06 | 969 | 12.42 | 412 | 2408 | .231 | 857 | 10.99 | 137 | 1.76 | 190 | |
| Opponents | Â | 78 | 20 | 1,146.5 | 14.70 | 861 | 11.04 | 379 | 2312 | .208 | 775 | 9.94 | 112 | 1.44 | 160 | |

















