2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Paul, Gianna | 21 | 21 | 1660 | 12 | 7 | 31 | 80 | 0.150 | 26 | 0.325 | 2-0 | 2 | 0-0 |
| 7 | Thomason, Larkin | 22 | 11 | 1004 | 9 | 6 | 24 | 40 | 0.225 | 22 | 0.550 | 2-0 | 4 | 3-3 |
| 10 | Ramadan, Nadia | 21 | 13 | 1256 | 6 | 5 | 17 | 43 | 0.140 | 17 | 0.395 | 1-0 | 2 | 0-0 |
| 18 | Padelski, Maddie | 22 | 16 | 1366 | 6 | 1 | 13 | 46 | 0.130 | 23 | 0.500 | 1-0 | 2 | 0-0 |
| 13 | Rebimbas, Melina | 22 | 17 | 1306 | 3 | 7 | 13 | 51 | 0.059 | 16 | 0.314 | 0-0 | 0 | 0-0 |
| 6 | Kukan, Kiley | 22 | 21 | 1612 | 1 | 8 | 10 | 17 | 0.059 | 8 | 0.471 | 1-0 | 0 | 0-0 |
| 2 | Brewer, Breezie | 15 | 1 | 334 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 33 | Martelli, Soph | 14 | 0 | 289 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 1-0 | 0 | 0-0 |
| 9 | Roni, Ashley | 3 | 3 | 120 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 12 | Silva, Cameron | 22 | 13 | 968 | 1 | 1 | 3 | 18 | 0.056 | 7 | 0.389 | 3-0 | 0 | 0-0 |
| 11 | Brewer, Cali | 9 | 1 | 298 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Brown, Avery | 7 | 6 | 379 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 5 | Smith, Isabel | 18 | 10 | 815 | 1 | 0 | 2 | 14 | 0.071 | 6 | 0.429 | 2-0 | 0 | 0-0 |
| 30 | Thompson, Paige | 21 | 6 | 951 | 0 | 2 | 2 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 22 | Kunde, Leah | 8 | 3 | 286 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Belcher, Olivia | 21 | 9 | 1184 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 15 | Garcia, Kennedy | 21 | 21 | 1741 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 1 | Lallier, Coralie | 7 | 5 | 591 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | McDonald, Kierson | 21 | 13 | 1107 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 0 | Munguia, Madi | 17 | 17 | 1409 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 24 | Sharp, Ulla | 22 | 15 | 1449 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 4 | Smith, Maison | 21 | 20 | 1765 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 21890 | 45 | 41 | 131 | 366 | 0.123 | 147 | 0.402 | 25-1 | 11 | 3-3 |
| Opponents | Â | 22 | 376 | 21998 | 39 | 34 | 112 | 271 | 0.144 | 117 | 0.432 | 23-0 | 9 | 5-6 |


