2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Neal, Brady | .545 | 1.442 | 6 - 3 | 11 | 4 | 6 | 1 | 0 | 1 | 6 | 10 | .909 | 0 | 2 | 0 | 0 | .533 | 2 | 0 | 0 - 0 |
| 1 | Lebron, Justin | .350 | 1.486 | 6 - 6 | 20 | 10 | 7 | 0 | 0 | 4 | 8 | 19 | .950 | 7 | 1 | 1 | 1 | .536 | 0 | 0 | 8 - 8 |
| 4 | Holt, Brennan | .316 | .943 | 6 - 6 | 19 | 5 | 6 | 2 | 0 | 1 | 4 | 11 | .579 | 2 | 0 | 6 | 0 | .364 | 1 | 0 | 1 - 1 |
| 14 | Steele, Peyton | .286 | .810 | 6 - 6 | 21 | 2 | 6 | 2 | 0 | 1 | 4 | 11 | .524 | 0 | 0 | 6 | 0 | .286 | 0 | 0 | 0 - 0 |
| 32 | Torres, Jason | .286 | .756 | 6 - 6 | 21 | 2 | 6 | 1 | 0 | 0 | 8 | 7 | .333 | 5 | 0 | 7 | 1 | .423 | 0 | 0 | 0 - 0 |
| 9 | Fowler, Bryce | .278 | .778 | 6 - 6 | 18 | 8 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 7 | 1 | 6 | 0 | .500 | 0 | 0 | 2 - 2 |
| 21 | Purdy, Andrew | .200 | .700 | 5 - 3 | 10 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .200 | 3 | 3 | 3 | 1 | .500 | 0 | 0 | 0 - 0 |
| 18 | Osterhouse, Justin | .143 | .757 | 6 - 5 | 14 | 5 | 2 | 0 | 0 | 1 | 3 | 5 | .357 | 6 | 0 | 8 | 0 | .400 | 0 | 0 | 0 - 0 |
| 13 | Vaughn, Luke | .100 | .733 | 5 - 4 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .400 | 2 | 2 | 5 | 0 | .333 | 1 | 0 | 0 - 0 |
| 3 | Plattner, Will | .083 | .283 | 6 - 4 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 4 | 0 | .200 | 1 | 0 | 0 - 0 |
| 33 | Lemm, John | .250 | .662 | 4 - 4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 3 | 1 | 1 | 0 | .412 | 1 | 0 | 0 - 0 |
| 42 | Hines, Eric | .200 | .400 | 3 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 6 | Taylor, Evan | .000 | .333 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 23 | Kroberger, Chase | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 45 | Chiarodo, Joe | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Barnett, Caleb | .000 | 1.000 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .260 | .858 | 6-6 | 177 | 47 | 46 | 6 | 0 | 9 | 44 | 79 | .446 | 39 | 11 | 51 | 3 | .412 | 6 | 0 | 11-11 | |
| Opponents | .222 | .604 | 6-6 | 185 | 17 | 41 | 6 | 0 | 3 | 17 | 56 | .303 | 16 | 5 | 68 | 2 | .301 | 0 | 2 | 3-5 |


